17.04.2019 | AUS CupQ | Eastern Lions | 3-1 | Sunshine Georgies | |
08.09.2018 | AUS VL2 | Whittlesea Rangers | 0-1 | Sunshine Georgies | |
01.09.2018 | AUS VL2 | Sunshine Georgies | 2-4 | Melb. Victory Youth | |
25.08.2018 | AUS VL2 | North Geelong Warriors | 2-1 | Sunshine Georgies | |
11.08.2018 | AUS VL2 | Sunshine Georgies | 2-1 | Ballarat City FC | |
04.08.2018 | AUS VL2 | Langwarrin SC | 2-3 | Sunshine Georgies | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
1-15 | 0.00% |
0
|
16-30 | 0.00% |
0
|
31-45 | 0.00% |
0
|
46-60 | 0.00% |
0
|
61-75 | 0.00% |
0
|
76-90 | 0.00% |
0
|