16.11.2024 | BUL D2 | Etar Veliko Tarnovo | 3-0 | PFK Nesebar | |
10.11.2024 | BUL D2 | Spartak Pleven | 2-1 | Etar Veliko Tarnovo | |
03.11.2024 | BUL D2 | Etar Veliko Tarnovo | 3-2 | CSKA II Sofia | |
24.10.2024 | BUL D2 | Fratria Varna | 3-1 | Etar Veliko Tarnovo | |
19.10.2024 | BUL D2 | Etar Veliko Tarnovo | 1-1 | Sportist Svoge | |
07.10.2024 | BUL D2 | FK Dobrudzha 1919 | 0-1 | Etar Veliko Tarnovo | |
25.11.2024 | BUL D2 | Ludogorets II | - | Etar Veliko Tarnovo | |
29.11.2024 | BUL D2 | Etar Veliko Tarnovo | - | FK Montana 1921 | |
04.12.2024 | BUL D2 | Etar Veliko Tarnovo | - | Yantra Gabrovo | |
09.12.2024 | BUL D2 | Minyor Pernik | - | Etar Veliko Tarnovo | |
15.02.2025 | BUL D2 | Etar Veliko Tarnovo | - | Belasitsa Petrich | |
22.02.2025 | BUL D2 | Strumska Slava | - | Etar Veliko Tarnovo | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | FK Montana 1921 | 17 | 38 | 11 | 5 | 1 | 24 | 6 | 18 |
2 | Pirin Blagoevgrad | 17 | 38 | 11 | 5 | 1 | 29 | 16 | 13 |
3 | FK Dobrudzha 1919 | 17 | 35 | 10 | 5 | 2 | 33 | 9 | 24 |
4 | Marek Dupnitsa | 17 | 28 | 7 | 7 | 3 | 21 | 12 | 9 |
5 | Spartak Pleven | 17 | 28 | 8 | 4 | 5 | 19 | 20 | -1 |
6 | Belasitsa Petrich | 17 | 27 | 8 | 3 | 6 | 22 | 17 | 5 |
7 | Yantra Gabrovo | 17 | 27 | 8 | 3 | 6 | 25 | 17 | 8 |
8 | Etar Veliko Tarnovo | 17 | 27 | 8 | 3 | 6 | 29 | 26 | 3 |
9 | Dunav Ruse | 17 | 26 | 7 | 5 | 5 | 22 | 22 | 0 |
10 | Ludogorets II | 16 | 25 | 7 | 4 | 5 | 26 | 21 | 5 |
11 | CSKA II 1948 | 17 | 23 | 7 | 2 | 8 | 26 | 23 | 3 |
12 | CSKA II Sofia | 17 | 23 | 6 | 5 | 6 | 18 | 16 | 2 |
13 | Lokomotiv Gorna Oryah. | 17 | 20 | 6 | 2 | 9 | 15 | 20 | -5 |
14 | Fratria Varna | 17 | 20 | 5 | 5 | 7 | 15 | 18 | -3 |
15 | FC Lovech | 17 | 18 | 5 | 3 | 9 | 10 | 14 | -4 |
16 | Minyor Pernik | 17 | 17 | 4 | 5 | 8 | 13 | 20 | -7 |
17 | Botev II Plovdiv | 17 | 14 | 4 | 2 | 11 | 12 | 31 | -19 |
18 | Strumska Slava | 16 | 11 | 2 | 5 | 9 | 11 | 27 | -16 |
19 | Sportist Svoge | 17 | 11 | 2 | 5 | 10 | 10 | 21 | -11 |
20 | PFK Nesebar | 17 | 10 | 2 | 4 | 11 | 10 | 34 | -24 |
2.5 gol üstü | 50.00% |
15
|
2.5 gol altι | 50.00% |
15
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 20.00% |
6
|
hayιr | 80.00% |
24
|
1-15 | 20.00% |
9
|
16-30 | 6.67% |
3
|
31-45 | 13.33% |
6
|
46-60 | 17.78% |
8
|
61-75 | 22.22% |
10
|
76-90 | 20.00% |
9
|