Son sonuçlar
hepsini göster23.03.2025 | USA D1 | New York Red Bulls | 2-1 | Toronto FC | ![]() |
15.03.2025 | USA D1 | Toronto FC | 1-2 | Chicago Fire | ![]() |
09.03.2025 | USA D1 | FC Cincinnati | 2-0 | Toronto FC | ![]() |
02.03.2025 | USA D1 | Orlando City SC | 4-2 | Toronto FC | ![]() |
23.02.2025 | USA D1 | DC United | 2-2 | Toronto FC | ![]() |
15.02.2025 | INT CF | Toronto FC | 1-2 | Columbus Crew | ![]() |
Gelecek maçlar
hepsini göster29.03.2025 | USA D1 | Toronto FC | - | Vancouver WC | |
07.04.2025 | USA D1 | Inter Miami CF | - | Toronto FC | |
12.04.2025 | USA D1 | Toronto FC | - | Minnesota United | |
20.04.2025 | USA D1 | Real Salt Lake | - | Toronto FC | |
26.04.2025 | USA D1 | Toronto FC | - | New York City FC | |
01.05.2025 | CAN CC | Toronto FC | - | CF Montréal | |
Puan durumu
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 5 | 12 | 4 | 0 | 1 | 12 | 6 | 6 |
2 | Vancouver WC | 5 | 12 | 4 | 0 | 1 | 10 | 5 | 5 |
3 | Charlotte FC | 5 | 10 | 3 | 1 | 1 | 10 | 4 | 6 |
4 | Inter Miami CF | 4 | 10 | 3 | 1 | 0 | 9 | 4 | 5 |
5 | Nashville SC | 5 | 10 | 3 | 1 | 1 | 8 | 3 | 5 |
6 | Chicago Fire | 5 | 10 | 3 | 1 | 1 | 12 | 9 | 3 |
7 | Columbus Crew | 5 | 9 | 2 | 3 | 0 | 6 | 3 | 3 |
8 | Austin FC | 5 | 9 | 3 | 0 | 2 | 4 | 3 | 1 |
9 | Los Angeles FC | 5 | 9 | 3 | 0 | 2 | 6 | 6 | 0 |
10 | San Diego FC | 5 | 8 | 2 | 2 | 1 | 7 | 4 | 3 |
11 | St. Louis City SC | 5 | 8 | 2 | 2 | 1 | 4 | 1 | 3 |
12 | New York Red Bulls | 5 | 8 | 2 | 2 | 1 | 6 | 4 | 2 |
13 | Minnesota United | 5 | 8 | 2 | 2 | 1 | 7 | 6 | 1 |
14 | New York City FC | 5 | 8 | 2 | 2 | 1 | 6 | 5 | 1 |
15 | Colorado Rapids | 5 | 8 | 2 | 2 | 1 | 6 | 7 | -1 |
16 | Orlando City SC | 5 | 7 | 2 | 1 | 2 | 13 | 11 | 2 |
17 | FC Dallas | 5 | 7 | 2 | 1 | 2 | 7 | 8 | -1 |
18 | Portland Timbers | 5 | 7 | 2 | 1 | 2 | 6 | 7 | -1 |
19 | FC Cincinnati | 5 | 7 | 2 | 1 | 2 | 6 | 8 | -2 |
20 | San Jose Earthquake | 5 | 6 | 2 | 0 | 3 | 8 | 8 | 0 |
21 | DC United | 5 | 6 | 1 | 3 | 1 | 7 | 9 | -2 |
22 | Real Salt Lake | 5 | 6 | 2 | 0 | 3 | 5 | 9 | -4 |
23 | Seattle Sounders | 5 | 5 | 1 | 2 | 2 | 7 | 7 | 0 |
24 | Atlanta United | 5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
25 | Houston Dynamo | 5 | 2 | 0 | 2 | 3 | 3 | 8 | -5 |
26 | Los Angeles Galaxy | 5 | 2 | 0 | 2 | 3 | 4 | 10 | -6 |
27 | New England Revs | 4 | 1 | 0 | 1 | 3 | 1 | 5 | -4 |
28 | Sporting Kansas City | 5 | 1 | 0 | 1 | 4 | 5 | 10 | -5 |
29 | Toronto FC | 5 | 1 | 0 | 1 | 4 | 6 | 12 | -6 |
30 | CF Montréal | 5 | 1 | 0 | 1 | 4 | 2 | 9 | -7 |
2.5 gol üstü / altι
2.5 gol üstü | 62.50% |
5
|
2.5 gol altι | 37.50% |
3
|
65 dk. sonra gol
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
temizle
evet | 0.00% |
0
|
hayιr | 100.00% |
8
|
Gol gelecek dakιkalar
1-15 | 14.29% |
1
|
16-30 | 14.29% |
1
|
31-45 | 0.00% |
0
|
46-60 | 14.29% |
1
|
61-75 | 42.86% |
3
|
76-90 | 14.27% |
1
|