Son sonuçlar
hepsini göster24.04.2025 | USA MLSRv | Whitecaps FC 2 | 1-3 | Houston Dynamo 2 | ![]() |
20.04.2025 | USA MLSRv | Whitecaps FC 2 | 4-0 | Austin FC II | ![]() |
07.04.2025 | USA MLSRv | Tacoma Defiance | 5-3 | Whitecaps FC 2 | ![]() |
30.03.2025 | USA MLSRv | Whitecaps FC 2 | 1-1/p.5-4 | Portland Timbers 2 | ![]() |
15.03.2025 | USA MLSRv | North Texas SC | 3-2 | Whitecaps FC 2 | ![]() |
10.03.2025 | USA MLSRv | Los Angeles FC 2 | 3-3/p.2-4 | Whitecaps FC 2 | ![]() |
Gelecek maçlar
hepsini göster28.04.2025 | USA MLSRv | Whitecaps FC 2 | - | Ventura County FC | |
03.05.2025 | USA MLSRv | Whitecaps FC 2 | - | Real Monarchs | |
09.05.2025 | USA MLSRv | Portland Timbers 2 | - | Whitecaps FC 2 | |
15.05.2025 | USA MLSRv | Whitecaps FC 2 | - | Tacoma Defiance | |
19.05.2025 | USA MLSRv | Whitecaps FC 2 | - | Ventura County FC | |
29.05.2025 | USA MLSRv | Minnesota Utd 2 | - | Whitecaps FC 2 | |
Puan durumu
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Chattanooga FC | 6 | 17 | 5 | 1 | 0 | 13 | 5 | 8 |
2 | Tacoma Defiance | 6 | 12 | 4 | 0 | 2 | 20 | 12 | 8 |
3 | Minnesota Utd 2 | 4 | 12 | 4 | 0 | 0 | 10 | 3 | 7 |
4 | Houston Dynamo 2 | 6 | 12 | 4 | 0 | 2 | 13 | 7 | 6 |
5 | New England Revs II | 6 | 12 | 3 | 2 | 1 | 10 | 4 | 6 |
6 | Ventura County FC | 6 | 12 | 4 | 0 | 2 | 12 | 10 | 2 |
7 | Orlando City B | 6 | 11 | 3 | 1 | 2 | 8 | 8 | 0 |
8 | St Louis City 2 | 7 | 11 | 3 | 1 | 3 | 8 | 8 | 0 |
9 | North Texas SC | 8 | 11 | 3 | 2 | 3 | 14 | 18 | -4 |
10 | Huntsville City | 5 | 10 | 2 | 2 | 1 | 12 | 5 | 7 |
11 | Philadelphia Union II | 5 | 10 | 2 | 3 | 0 | 12 | 5 | 7 |
12 | NY Red Bulls II | 5 | 10 | 3 | 1 | 1 | 9 | 8 | 1 |
13 | Colorado Rapids 2 | 6 | 10 | 3 | 1 | 2 | 10 | 11 | -1 |
14 | Toronto FC II | 6 | 10 | 3 | 1 | 2 | 5 | 6 | -1 |
15 | Los Angeles FC 2 | 5 | 9 | 2 | 2 | 1 | 10 | 8 | 2 |
16 | Real Monarchs | 5 | 9 | 2 | 2 | 1 | 9 | 8 | 1 |
17 | New York City FC II | 8 | 9 | 2 | 2 | 4 | 12 | 19 | -7 |
18 | Carolina Core FC | 7 | 8 | 1 | 3 | 3 | 12 | 12 | 0 |
19 | Inter Miami II | 6 | 7 | 2 | 1 | 3 | 11 | 11 | 0 |
20 | Whitecaps FC 2 | 6 | 7 | 1 | 2 | 3 | 14 | 15 | -1 |
21 | Crown Legacy FC | 6 | 7 | 1 | 3 | 2 | 7 | 8 | -1 |
22 | Atlanta United 2 | 6 | 7 | 1 | 3 | 2 | 10 | 14 | -4 |
23 | Portland Timbers 2 | 6 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
24 | Chicago Fire II | 6 | 6 | 2 | 0 | 4 | 6 | 15 | -9 |
25 | FC Cincinnati 2 | 5 | 5 | 1 | 1 | 3 | 6 | 8 | -2 |
26 | Austin FC II | 5 | 5 | 1 | 2 | 2 | 5 | 8 | -3 |
27 | Columbus Crew 2 | 5 | 2 | 0 | 2 | 3 | 6 | 11 | -5 |
28 | Sporting KC II | 6 | 2 | 0 | 1 | 5 | 7 | 17 | -10 |
29 | The Town FC | 4 | 1 | 0 | 1 | 3 | 3 | 8 | -5 |
2.5 gol üstü / altι
2.5 gol üstü | 83.33% |
5
|
2.5 gol altι | 16.67% |
1
|
65 dk. sonra gol
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
temizle
evet | 16.67% |
1
|
hayιr | 83.33% |
5
|
Gol gelecek dakιkalar
1-15 | 0.00% |
0
|
16-30 | 0.00% |
0
|
31-45 | 21.43% |
3
|
46-60 | 35.71% |
5
|
61-75 | 28.57% |
4
|
76-90 | 14.29% |
2
|