19.10.2024 | CHN D3R | Xi'an Ronghai | 3-1 | Quanzhou Yaxin | |
12.10.2024 | CHN D3R | Quanzhou Yaxin | 2-1 | Hubei Istar | |
06.10.2024 | CHN D3R | Rizhao Yuqi | 1-0 | Quanzhou Yaxin | |
29.09.2024 | CHN D3R | Quanzhou Yaxin | 2-1 | Beijing BIT FC | |
22.09.2024 | CHN D3R | Tai'an Tiankuang | 2-0 | Quanzhou Yaxin | |
15.09.2024 | CHN D3R | Quanzhou Yaxin | 0-0 | Xi'an Ronghai | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Jiangxi Dark Horse Junior | 10 | 38 | 5 | 2 | 3 | 29 | 22 | 7 |
2 | Ganzhou Ruishi FC | 10 | 35 | 4 | 5 | 1 | 40 | 40 | 0 |
3 | Beijing BIT FC | 10 | 33 | 3 | 2 | 5 | 28 | 32 | -4 |
4 | Rizhao Yuqi | 10 | 33 | 4 | 4 | 2 | 29 | 34 | -5 |
5 | Tai'an Tiankuang | 10 | 31 | 3 | 3 | 4 | 26 | 40 | -14 |
6 | Hubei Istar | 10 | 29 | 2 | 3 | 5 | 33 | 38 | -5 |
7 | Guangxi Lanhang | 10 | 29 | 3 | 4 | 3 | 31 | 38 | -7 |
8 | Haikou Mingcheng | 10 | 23 | 5 | 2 | 3 | 31 | 54 | -23 |
9 | Xi'an Ronghai | 10 | 23 | 4 | 3 | 3 | 24 | 49 | -25 |
10 | Quanzhou Yaxin | 10 | 21 | 2 | 2 | 6 | 22 | 60 | -38 |
2.5 gol üstü | 51.72% |
15
|
2.5 gol altι | 48.28% |
14
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 13.79% |
4
|
hayιr | 86.21% |
25
|
1-15 | 16.67% |
4
|
16-30 | 16.67% |
4
|
31-45 | 25.00% |
6
|
46-60 | 8.33% |
2
|
61-75 | 4.17% |
1
|
76-90 | 29.16% |
7
|