28.09.2024 | CHN WD1 | Wuhan (W) | 1-0 | Shaanxi (W) | |
21.09.2024 | CHN WD1 | Shaanxi (W) | 0-1 | Jiangsu Huatai (W) | |
15.09.2024 | CHN WD1 | Shandong Huangming (W) | 0-0 | Shaanxi (W) | |
08.09.2024 | CHN WD1 | Shaanxi (W) | 1-1 | Henan Gangtie (W) | |
01.09.2024 | CHN WD1 | Changchun Dazhong Zh. (W) | 2-0 | Shaanxi (W) | |
24.08.2024 | CHN WD1 | Guangdong Haiyin (W) | 3-3 | Shaanxi (W) | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Wuhan (W) | 22 | 50 | 15 | 5 | 2 | 34 | 10 | 24 |
2 | Changchun Dazhong Zh. (W) | 22 | 49 | 14 | 7 | 1 | 45 | 15 | 30 |
3 | Guangdong Haiyin (W) | 22 | 43 | 12 | 7 | 3 | 39 | 26 | 13 |
4 | Shanghai SVT (W) | 22 | 41 | 12 | 5 | 5 | 31 | 17 | 14 |
5 | Jiangsu Huatai (W) | 22 | 38 | 11 | 5 | 6 | 30 | 16 | 14 |
6 | Beijing Baxy (W) | 22 | 28 | 8 | 4 | 10 | 26 | 21 | 5 |
7 | Shaanxi (W) | 22 | 24 | 5 | 9 | 8 | 23 | 25 | -2 |
8 | Shandong Huangming (W) | 22 | 22 | 6 | 4 | 12 | 22 | 29 | -7 |
9 | Yongchuan Chanchan (W) | 22 | 19 | 4 | 7 | 11 | 14 | 24 | -10 |
10 | Henan Gangtie (W) | 22 | 19 | 3 | 10 | 9 | 21 | 32 | -11 |
11 | Zhejiang Hangzhou (W) | 22 | 17 | 4 | 5 | 13 | 18 | 36 | -18 |
12 | Hainan Qiongzhong (W) | 22 | 9 | 1 | 6 | 15 | 16 | 68 | -52 |
2.5 gol üstü | 27.27% |
6
|
2.5 gol altι | 72.73% |
16
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 31.82% |
7
|
hayιr | 68.18% |
15
|
1-15 | 11.76% |
2
|
16-30 | 17.65% |
3
|
31-45 | 23.53% |
4
|
46-60 | 11.76% |
2
|
61-75 | 11.76% |
2
|
76-90 | 23.54% |
4
|