07.12.2024 | ENG SPDC | Biggleswade Town | P-P | Leiston FC | |
16.11.2024 | ENG SPDC | St Ives Town | 1-3 | Leiston FC | |
12.11.2024 | ENG SPDC | Leiston FC | 2-1 | Alvechurch FC | |
09.11.2024 | ENG SPDC | Leiston FC | 0-0 | Bromsgrove Sporting | |
02.11.2024 | ENG SPDC | Leiston FC | 1-1 | Stamford AFC | |
22.10.2024 | ENG SPDC | Spalding United | 1-2 | Leiston FC | |
23.11.2024 | ENG SPDC | Kettering | - | Leiston FC | |
30.11.2024 | ENG SPDC | Leiston FC | - | AFC Telford Utd | |
14.12.2024 | ENG SPDC | Leiston FC | - | Stourbridge FC | |
21.12.2024 | ENG SPDC | Bishop's Stortford | - | Leiston FC | |
26.12.2024 | ENG SPDC | Leiston FC | - | Lowestoft Town | |
28.12.2024 | ENG SPDC | Harborough Town FC | - | Leiston FC | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Kettering | 15 | 33 | 10 | 3 | 2 | 32 | 13 | 19 |
2 | Halesowen Town | 15 | 29 | 9 | 2 | 4 | 25 | 20 | 5 |
3 | Redditch Utd | 16 | 28 | 9 | 1 | 6 | 24 | 20 | 4 |
4 | Stourbridge FC | 16 | 27 | 8 | 3 | 5 | 25 | 16 | 9 |
5 | AFC Telford Utd | 15 | 27 | 8 | 3 | 4 | 28 | 27 | 1 |
6 | Stamford AFC | 16 | 26 | 8 | 2 | 6 | 22 | 22 | 0 |
7 | Bedford Town | 16 | 25 | 7 | 4 | 5 | 28 | 24 | 4 |
8 | Leiston FC | 16 | 25 | 6 | 7 | 3 | 22 | 19 | 3 |
9 | Stratford Town | 16 | 24 | 6 | 6 | 4 | 21 | 16 | 5 |
10 | AFC Sudbury | 16 | 23 | 6 | 5 | 5 | 29 | 21 | 8 |
11 | Banbury United | 16 | 23 | 6 | 5 | 5 | 13 | 11 | 2 |
12 | St Ives Town | 16 | 22 | 7 | 1 | 8 | 22 | 20 | 2 |
13 | Bishop's Stortford | 16 | 21 | 6 | 3 | 7 | 23 | 24 | -1 |
14 | Barwell FC | 15 | 19 | 5 | 4 | 6 | 22 | 20 | 2 |
15 | Lowestoft Town | 15 | 19 | 6 | 1 | 8 | 23 | 35 | -12 |
16 | Spalding United | 16 | 18 | 6 | 0 | 10 | 18 | 30 | -12 |
17 | Harborough Town FC | 16 | 17 | 4 | 5 | 7 | 17 | 19 | -2 |
18 | Alvechurch FC | 15 | 17 | 5 | 2 | 8 | 15 | 18 | -3 |
19 | Royston Town | 14 | 16 | 4 | 4 | 6 | 14 | 20 | -6 |
20 | Hitchin Town | 16 | 15 | 4 | 3 | 9 | 24 | 36 | -12 |
21 | Bromsgrove Sporting | 16 | 14 | 4 | 2 | 10 | 18 | 26 | -8 |
22 | Biggleswade Town | 14 | 9 | 1 | 6 | 7 | 14 | 22 | -8 |
2.5 gol üstü | 39.13% |
9
|
2.5 gol altι | 60.87% |
14
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 13.04% |
3
|
hayιr | 86.96% |
20
|
1-15 | 11.11% |
3
|
16-30 | 7.41% |
2
|
31-45 | 22.22% |
6
|
46-60 | 18.52% |
5
|
61-75 | 14.81% |
4
|
76-90 | 25.93% |
7
|