09.11.2024 | ENG PR | Brighton | 2-1 | Manchester City | |
05.11.2024 | UEFA CL | Sporting Lisboa | 4-1 | Manchester City | |
02.11.2024 | ENG PR | Bournemouth | 2-1 | Manchester City | |
30.10.2024 | ENG LC | Tottenham | 2-1 | Manchester City | |
26.10.2024 | ENG PR | Manchester City | 1-0 | Southampton | |
23.10.2024 | UEFA CL | Manchester City | 5-0 | Sparta Praha | |
23.11.2024 | ENG PR | Manchester City | - | Tottenham | |
26.11.2024 | UEFA CL | Manchester City | - | Feyenoord | |
01.12.2024 | ENG PR | Liverpool | - | Manchester City | |
04.12.2024 | ENG PR | Manchester City | - | Nottingham Forest | |
07.12.2024 | ENG PR | Crystal Palace | - | Manchester City | |
11.12.2024 | UEFA CL | Juventus FC | - | Manchester City | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 28 | 9 | 1 | 1 | 21 | 6 | 15 |
2 | Manchester City | 11 | 23 | 7 | 2 | 2 | 22 | 13 | 9 |
3 | Chelsea FC | 11 | 19 | 5 | 4 | 2 | 21 | 13 | 8 |
4 | Arsenal FC | 11 | 19 | 5 | 4 | 2 | 18 | 12 | 6 |
5 | Nottingham Forest | 11 | 19 | 5 | 4 | 2 | 15 | 10 | 5 |
6 | Brighton | 11 | 19 | 5 | 4 | 2 | 19 | 15 | 4 |
7 | Fulham | 11 | 18 | 5 | 3 | 3 | 16 | 13 | 3 |
8 | Newcastle United | 11 | 18 | 5 | 3 | 3 | 13 | 11 | 2 |
9 | Aston Villa | 11 | 18 | 5 | 3 | 3 | 17 | 17 | 0 |
10 | Tottenham | 11 | 16 | 5 | 1 | 5 | 23 | 13 | 10 |
11 | Brentford FC | 11 | 16 | 5 | 1 | 5 | 22 | 22 | 0 |
12 | Bournemouth | 11 | 15 | 4 | 3 | 4 | 15 | 15 | 0 |
13 | Manchester United | 11 | 15 | 4 | 3 | 4 | 12 | 12 | 0 |
14 | West Ham | 11 | 12 | 3 | 3 | 5 | 13 | 19 | -6 |
15 | Leicester City | 11 | 10 | 2 | 4 | 5 | 14 | 21 | -7 |
16 | Everton | 11 | 10 | 2 | 4 | 5 | 10 | 17 | -7 |
17 | Ipswich Town | 11 | 8 | 1 | 5 | 5 | 12 | 22 | -10 |
18 | Crystal Palace | 11 | 7 | 1 | 4 | 6 | 8 | 15 | -7 |
19 | Wolverhampton | 11 | 6 | 1 | 3 | 7 | 16 | 27 | -11 |
20 | Southampton | 11 | 4 | 1 | 1 | 9 | 7 | 21 | -14 |
2.5 gol üstü | 79.17% |
19
|
2.5 gol altι | 20.83% |
5
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 29.17% |
7
|
hayιr | 70.83% |
17
|
1-15 | 24.07% |
13
|
16-30 | 12.96% |
7
|
31-45 | 16.67% |
9
|
46-60 | 20.37% |
11
|
61-75 | 7.41% |
4
|
76-90 | 18.52% |
10
|