19.11.2024 | ENG NLS | Welling Utd | P-P | Weymouth | |
16.11.2024 | ENG FAT | Weston-super-Mare | 2-3 | Weymouth | |
09.11.2024 | ENG NLS | Weymouth | 1-1 | St Albans City | |
05.11.2024 | ENG NLS | Weston-super-Mare | 1-1 | Weymouth | |
02.11.2024 | ENG NLS | Aveley FC | 0-1 | Weymouth | |
26.10.2024 | ENG NLS | Weymouth | 1-1 | Farnborough FC | |
23.11.2024 | ENG NLS | Hornchurch FC | - | Weymouth | |
26.11.2024 | ENG NLS | Weymouth | - | Truro City | |
30.11.2024 | ENG NLS | Weymouth | - | Tonbridge Angels | |
07.12.2024 | ENG FAT | Yeovil Town | - | Weymouth | |
14.12.2024 | ENG NLS | Hemel Hempstead | - | Weymouth | |
21.12.2024 | ENG NLS | Chelmsford | - | Weymouth | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Weston-super-Mare | 16 | 34 | 10 | 4 | 2 | 27 | 12 | 15 |
2 | Truro City | 17 | 31 | 9 | 4 | 4 | 27 | 15 | 12 |
3 | Eastbourne | 17 | 31 | 9 | 4 | 4 | 26 | 22 | 4 |
4 | Torquay United | 17 | 30 | 8 | 6 | 3 | 22 | 16 | 6 |
5 | Farnborough FC | 17 | 30 | 9 | 3 | 5 | 28 | 23 | 5 |
6 | Dorking Wanderers | 18 | 29 | 8 | 5 | 5 | 34 | 28 | 6 |
7 | Slough Town | 17 | 28 | 8 | 4 | 5 | 31 | 20 | 11 |
8 | Worthing FC | 16 | 28 | 8 | 4 | 4 | 26 | 27 | -1 |
9 | Boreham Wood | 16 | 26 | 7 | 5 | 4 | 25 | 14 | 11 |
10 | Chesham United | 14 | 24 | 7 | 3 | 4 | 26 | 20 | 6 |
11 | Maidstone United | 16 | 23 | 5 | 8 | 3 | 20 | 18 | 2 |
12 | Hampton & Richmond | 16 | 22 | 6 | 4 | 6 | 22 | 17 | 5 |
13 | Chippenham | 17 | 22 | 6 | 4 | 7 | 22 | 19 | 3 |
14 | Hemel Hempstead | 18 | 22 | 6 | 4 | 8 | 25 | 31 | -6 |
15 | Chelmsford | 16 | 21 | 5 | 6 | 5 | 27 | 24 | 3 |
16 | Tonbridge Angels | 14 | 21 | 5 | 6 | 3 | 18 | 15 | 3 |
17 | Hornchurch FC | 16 | 20 | 5 | 5 | 6 | 15 | 17 | -2 |
18 | Salisbury City | 16 | 17 | 4 | 5 | 7 | 22 | 27 | -5 |
19 | Bath City | 17 | 16 | 4 | 4 | 9 | 13 | 25 | -12 |
20 | Welling Utd | 17 | 16 | 5 | 1 | 11 | 16 | 32 | -16 |
21 | St Albans City | 16 | 12 | 2 | 6 | 8 | 16 | 23 | -7 |
22 | Weymouth | 16 | 12 | 2 | 6 | 8 | 11 | 21 | -10 |
23 | Aveley FC | 16 | 11 | 3 | 2 | 11 | 17 | 28 | -11 |
24 | Enfield Town | 16 | 10 | 3 | 1 | 12 | 15 | 37 | -22 |
2.5 gol üstü | 32.00% |
8
|
2.5 gol altι | 68.00% |
17
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 16.00% |
4
|
hayιr | 84.00% |
21
|
1-15 | 12.50% |
3
|
16-30 | 4.17% |
1
|
31-45 | 12.50% |
3
|
46-60 | 12.50% |
3
|
61-75 | 25.00% |
6
|
76-90 | 33.33% |
8
|