20.10.2024 | INT CF | Athlone Town (W) | 1-6 | Shelbourne (W) | |
24.07.2024 | INT CF | Shelbourne (W) | 1-2 | Shamrock Rovers (W) | |
18.05.2024 | INT CF | Wexford Youths (W) | 1-2 | Shelbourne (W) | |
20.04.2024 | INT CF | Shelbourne (W) | 3-0 | Cork City (W) | |
24.03.2024 | INT CF | Cliftonville (W) | 1-1 | Shelbourne (W) | |
09.09.2023 | UEFA WCLQ | Shelbourne (W) | 3-0 | Cardiff City (W) | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
2.5 gol üstü | 80.00% |
4
|
2.5 gol altι | 20.00% |
1
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 20.00% |
1
|
hayιr | 80.00% |
4
|
1-15 | 33.33% |
4
|
16-30 | 33.33% |
4
|
31-45 | 25.00% |
3
|
46-60 | 0.00% |
0
|
61-75 | 0.00% |
0
|
76-90 | 8.34% |
1
|