24.11.2024 | NGA D1 | Enyimba FC | P-P | Shooting Stars SC | |
17.11.2024 | NGA D1 | Abia Warriors | 1-1 | Enyimba FC | |
10.11.2024 | NGA D1 | Enyimba FC | 0-0 | Remo Stars | |
03.11.2024 | NGA D1 | Bayelsa United | 1-1 | Enyimba FC | |
27.10.2024 | NGA D1 | Enyimba FC | 2-1 | Ikorodu City FC | |
20.10.2024 | NGA D1 | El Kanemi Warriors | 1-0 | Enyimba FC | |
27.11.2024 | NGA D1 | Kano Pillars | - | Enyimba FC | |
27.11.2024 | CAF CCC | Al Masry | - | Enyimba FC | |
01.12.2024 | NGA D1 | Enyimba FC | - | Enugu Rangers | |
08.12.2024 | NGA D1 | Kwara United | - | Enyimba FC | |
08.12.2024 | CAF CCC | Enyimba FC | - | Zamalek SC | |
15.12.2024 | CAF CCC | Black Bulls | - | Enyimba FC | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 12 | 23 | 7 | 2 | 3 | 13 | 6 | 7 |
2 | Rivers United | 12 | 22 | 6 | 4 | 2 | 12 | 6 | 6 |
3 | Enyimba FC | 12 | 20 | 5 | 5 | 2 | 14 | 9 | 5 |
4 | Enugu Rangers | 12 | 19 | 5 | 4 | 3 | 13 | 10 | 3 |
5 | El Kanemi Warriors | 12 | 19 | 4 | 7 | 1 | 14 | 13 | 1 |
6 | Kano Pillars | 12 | 18 | 5 | 3 | 4 | 16 | 15 | 1 |
7 | Kwara United | 12 | 17 | 4 | 5 | 3 | 13 | 9 | 4 |
8 | Ikorodu City FC | 12 | 17 | 5 | 2 | 5 | 16 | 14 | 2 |
9 | Niger Tornadoes | 12 | 17 | 4 | 5 | 3 | 11 | 10 | 1 |
10 | Heartland FC | 12 | 16 | 4 | 4 | 4 | 11 | 11 | 0 |
11 | Sunshine Stars | 12 | 16 | 5 | 1 | 6 | 9 | 13 | -4 |
12 | Shooting Stars SC | 12 | 15 | 4 | 3 | 5 | 10 | 11 | -1 |
13 | Abia Warriors | 12 | 15 | 4 | 3 | 5 | 10 | 14 | -4 |
14 | Bayelsa United | 12 | 14 | 3 | 5 | 4 | 8 | 13 | -5 |
15 | Katsina United | 12 | 13 | 3 | 4 | 5 | 9 | 11 | -2 |
16 | Akwa United | 12 | 12 | 3 | 3 | 6 | 9 | 11 | -2 |
17 | Plateau United | 12 | 12 | 4 | 3 | 5 | 14 | 17 | -3 |
18 | Nasarawa Utd | 12 | 12 | 3 | 3 | 6 | 10 | 14 | -4 |
19 | Lobi Stars | 12 | 12 | 3 | 3 | 6 | 12 | 17 | -5 |
20 | Bendel Insurance | 12 | 9 | 3 | 3 | 6 | 11 | 17 | -6 |
2.5 gol üstü | 31.25% |
5
|
2.5 gol altι | 68.75% |
11
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 37.50% |
6
|
hayιr | 62.50% |
10
|
1-15 | 21.43% |
3
|
16-30 | 28.57% |
4
|
31-45 | 7.14% |
1
|
46-60 | 0.00% |
0
|
61-75 | 35.71% |
5
|
76-90 | 7.15% |
1
|