21.07.2024 | SKN D1 | Garden Hotspurs | 0-0 | Village Superstars | |
13.07.2024 | SKN D1 | Conaree United | 1-1 | Garden Hotspurs | |
07.07.2024 | SKN D1 | Garden Hotspurs | 4-1 | Trafalgar Southstars | |
23.06.2024 | SKN D1 | Bath United | 2-1 | Garden Hotspurs | |
16.06.2024 | SKN D1 | Cayon Rockets | 4-0 | Garden Hotspurs | |
27.05.2024 | SKN D1 | Garden Hotspurs | 1-2 | Newtown United | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | St. Peters Strikers | 18 | 35 | 10 | 5 | 3 | 40 | 23 | 17 |
2 | Cayon Rockets | 18 | 34 | 9 | 7 | 2 | 34 | 16 | 18 |
3 | Old Road Jets | 18 | 32 | 8 | 8 | 2 | 38 | 14 | 24 |
4 | St. Paul's Utd | 18 | 31 | 9 | 4 | 5 | 31 | 20 | 11 |
5 | Village Superstars | 18 | 30 | 8 | 6 | 4 | 35 | 23 | 12 |
6 | Conaree United | 18 | 23 | 6 | 5 | 7 | 24 | 24 | 0 |
7 | Bath United | 18 | 23 | 7 | 2 | 9 | 17 | 20 | -3 |
8 | Newtown United | 18 | 23 | 7 | 2 | 9 | 20 | 30 | -10 |
9 | Garden Hotspurs | 18 | 16 | 3 | 7 | 8 | 19 | 28 | -9 |
10 | Trafalgar Southstars | 18 | 0 | 0 | 0 | 18 | 14 | 74 | -60 |
2.5 gol üstü | 55.56% |
10
|
2.5 gol altι | 44.44% |
8
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 16.67% |
3
|
hayιr | 83.33% |
15
|
1-15 | 25.00% |
3
|
16-30 | 8.33% |
1
|
31-45 | 16.67% |
2
|
46-60 | 16.67% |
2
|
61-75 | 8.33% |
1
|
76-90 | 25.00% |
3
|