03.11.2024 | USA L1PO | Forward Madison | 2-0 | Charlotte Independence | |
27.10.2024 | USA L1 | Richmond Kickers | 0-1 | Charlotte Independence | |
20.10.2024 | USA L1 | Lexington SC | 2-2 | Charlotte Independence | |
13.10.2024 | USA L1 | Charlotte Independence | 1-2 | NC Hailstorm FC | |
05.10.2024 | USA L1 | Charlotte Independence | 2-4 | Forward Madison | |
22.09.2024 | USA L1 | Tormenta FC | 3-3 | Charlotte Independence | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Union Omaha | 22 | 48 | 15 | 3 | 4 | 47 | 24 | 23 |
2 | NC Hailstorm FC | 22 | 41 | 12 | 5 | 5 | 34 | 18 | 16 |
3 | Forward Madison | 22 | 39 | 10 | 9 | 3 | 35 | 18 | 17 |
4 | Greenville Triumph | 22 | 37 | 11 | 4 | 7 | 39 | 28 | 11 |
5 | One Knoxville SC | 22 | 35 | 9 | 8 | 5 | 23 | 16 | 7 |
6 | Charlotte Independence | 22 | 34 | 9 | 7 | 6 | 37 | 31 | 6 |
7 | Spokane Velocity | 22 | 27 | 7 | 6 | 9 | 26 | 35 | -9 |
8 | Richmond Kickers | 22 | 24 | 6 | 6 | 10 | 25 | 34 | -9 |
9 | Lexington SC | 22 | 21 | 5 | 6 | 11 | 33 | 42 | -9 |
10 | Tormenta FC | 22 | 20 | 4 | 8 | 10 | 33 | 42 | -9 |
11 | Chattanooga RW | 22 | 18 | 5 | 3 | 14 | 28 | 48 | -20 |
12 | CV Fuego FC | 22 | 18 | 5 | 3 | 14 | 27 | 51 | -24 |
2.5 gol üstü | 51.85% |
14
|
2.5 gol altι | 48.15% |
13
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 33.33% |
9
|
hayιr | 66.67% |
18
|
1-15 | 2.38% |
1
|
16-30 | 19.05% |
8
|
31-45 | 21.43% |
9
|
46-60 | 16.67% |
7
|
61-75 | 19.05% |
8
|
76-90 | 21.42% |
9
|