29.11.2009 | D1 | Brisbane Roar | 4-1 | Wellington Phoenix |
23.08.2009 | D1 | Brisbane Roar | 1-1 | Wellington Phoenix |
28.12.2008 | D1 | Queensland Roar | 3-2 | Wellington Phoenix |
26.10.2008 | D1 | Wellington Phoenix | 0-1 | Queensland Roar |
17.08.2008 | D1 | Wellington Phoenix | 1-1 | Queensland Roar |
27.07.2008 | PS | Queensland Roar | 1-1 | Wellington Phoenix |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
Dιş Saha | 5 | 1 | 1 | 3 | 7 | 8 | -1 |
toplam | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
Brisbane Roar galibiyet | 44.23% |
23
|
beraberlik | 30.77% |
16
|
Brisbane Roar mağlubiyet | 25.00% |
13
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Dιş Saha | 3 | 2 | 0 | 1 | 5 | 1 | 4 |
toplam | 5 | 2 | 1 | 2 | 6 | 4 | 2 |
Wellington Pho galibiyet | 25.00% |
13
|
beraberlik | 30.77% |
16
|
Wellington Pho mağlubiyet | 44.23% |
23
|
09.11.2024 | D1 | Melbourne Victory | 2-0 | Brisbane Roar | |
01.11.2024 | D1 | Brisbane Roar | 2-3 | Sydney FC | |
19.10.2024 | D1 | Auckland FC | 2-0 | Brisbane Roar | |
05.10.2024 | CF | Adelaide United | 1-1 | Brisbane Roar | |
03.09.2024 | CF | Odisha FC | 2-1 | Brisbane Roar | |
30.08.2024 | CF | Brisbane Roar | 2-0 | Sporting Goa | |
10.11.2024 | D1 | Central Coast Mariners | 0-3 | Wellington Phoenix | |
02.11.2024 | D1 | Wellington Phoenix | 0-2 | Auckland FC | |
26.10.2024 | D1 | Perth Glory | 0-2 | Wellington Phoenix | |
20.10.2024 | D1 | Wellington Phoenix | 1-1 | Western United | |
06.08.2024 | Cup | South Melbourne | 1-0 | Wellington Phoenix | |
18.05.2024 | D1PO | Wellington Phoenix | 1-2 AET | Melbourne Victory | |
2.5 gol üstü | 44.44% |
4
|
2.5 gol altι | 55.56% |
5
|
2.5 gol üstü | 20.00% |
1
|
2.5 gol altι | 80.00% |
4
|