17.08.2022 | Cup | Melbourne City | 1-2 | Wellington Phoenix |
09.05.2022 | D1 | Melbourne City | 2-1 | Wellington Phoenix |
02.04.2022 | D1 | Wellington Phoenix | 0-6 | Melbourne City |
05.01.2022 | Cup | Melbourne City | 0-0/p.3-4 | Wellington Phoenix |
16.05.2021 | D1 | Melbourne City | 2-2 | Wellington Phoenix |
05.04.2021 | D1 | Wellington Phoenix | 2-3 | Melbourne City |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Dιş Saha | 4 | 3 | 0 | 1 | 11 | 5 | 6 |
toplam | 5 | 3 | 0 | 2 | 12 | 8 | 4 |
Melbourne City galibiyet | 46.67% |
21
|
beraberlik | 22.22% |
10
|
Melbourne City mağlubiyet | 31.11% |
14
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Dιş Saha | 3 | 2 | 0 | 1 | 5 | 1 | 4 |
toplam | 5 | 2 | 1 | 2 | 6 | 4 | 2 |
Wellington Pho galibiyet | 31.11% |
14
|
beraberlik | 22.22% |
10
|
Wellington Pho mağlubiyet | 46.67% |
21
|
10.11.2024 | D1 | Perth Glory | 0-5 | Melbourne City | |
04.11.2024 | D1 | Western United | 0-1 | Melbourne City | |
26.10.2024 | D1 | Melbourne City | 1-3 | Melbourne Victory | |
19.10.2024 | D1 | Newcastle Jets | 0-1 | Melbourne City | |
03.08.2024 | Cup | Perth Glory | 5-4 AET | Melbourne City | |
05.05.2024 | D1PO | Melbourne Victory | 1-1/p.3-2 | Melbourne City | |
10.11.2024 | D1 | Central Coast Mariners | 0-3 | Wellington Phoenix | |
02.11.2024 | D1 | Wellington Phoenix | 0-2 | Auckland FC | |
26.10.2024 | D1 | Perth Glory | 0-2 | Wellington Phoenix | |
20.10.2024 | D1 | Wellington Phoenix | 1-1 | Western United | |
06.08.2024 | Cup | South Melbourne | 1-0 | Wellington Phoenix | |
18.05.2024 | D1PO | Wellington Phoenix | 1-2 AET | Melbourne Victory | |
2.5 gol üstü | 60.00% |
3
|
2.5 gol altι | 40.00% |
2
|
2.5 gol üstü | 20.00% |
1
|
2.5 gol altι | 80.00% |
4
|