06.10.2008 | D1 | Newcastle Jets | 2-2 | Wellington Phoenix |
30.12.2007 | D1 | Newcastle Jets | 2-3 | Wellington Phoenix |
14.10.2007 | D1 | Newcastle Jets | 2-1 | Wellington Phoenix |
09.09.2007 | D1 | Wellington Phoenix | 0-1 | Newcastle Jets |
10.08.2007 | PS | Wellington Phoenix | 0-0/p.2-4 | Newcastle Jets |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 0 | 1 | 5 | 7 | 13 | -6 |
Dιş Saha | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
toplam | 6 | 2 | 1 | 3 | 10 | 10 | 0 |
Newcastle Jets galibiyet | 33.96% |
18
|
beraberlik | 16.98% |
9
|
Newcastle Jets mağlubiyet | 49.06% |
26
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
Dιş Saha | 6 | 2 | 0 | 4 | 7 | 9 | -2 |
toplam | 6 | 1 | 1 | 4 | 5 | 11 | -6 |
Wellington Pho galibiyet | 49.06% |
26
|
beraberlik | 16.98% |
9
|
Wellington Pho mağlubiyet | 33.96% |
18
|
17.01.2025 | D1 | Western United | 3-1 | Newcastle Jets | |
12.01.2025 | D1 | Newcastle Jets | 1-3 | Macarthur FC | |
07.01.2025 | D1 | Brisbane Roar | 0-1 | Newcastle Jets | |
04.01.2025 | D1 | Newcastle Jets | 2-2 | Sydney FC | |
28.12.2024 | D1 | Wellington Phoenix | 2-1 | Newcastle Jets | |
14.12.2024 | D1 | Perth Glory | 0-4 | Newcastle Jets | |
15.01.2025 | D1 | Wellington Phoenix | 0-0 | Sydney FC | |
11.01.2025 | D1 | Wellington Phoenix | 1-2 | Adelaide United | |
03.01.2025 | D1 | Melbourne City | 2-0 | Wellington Phoenix | |
28.12.2024 | D1 | Wellington Phoenix | 2-1 | Newcastle Jets | |
22.12.2024 | D1 | WS Wanderers | 4-1 | Wellington Phoenix | |
14.12.2024 | D1 | Wellington Phoenix | 1-2 | Macarthur FC | |
2.5 gol üstü | 73.33% |
11
|
2.5 gol altι | 26.67% |
4
|
2.5 gol üstü | 46.15% |
6
|
2.5 gol altι | 53.85% |
7
|