29.05.2024 | D1 | Bangladesh Police | 2-0 | Brothers Union |
24.02.2024 | D1 | Brothers Union | 1-4 | Bangladesh Police |
30.06.2021 | D1 | Bangladesh Police | 0-0 | Brothers Union |
31.01.2021 | D1 | Brothers Union | 1-3 | Bangladesh Police |
06.03.2020 | D1 | Brothers Union | 1-1 | Bangladesh Police |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banglad Police galibiyet | 60.00% |
3
|
beraberlik | 40.00% |
2
|
Banglad Police mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brothers Union galibiyet | 0.00% |
0
|
beraberlik | 40.00% |
2
|
Brothers Union mağlubiyet | 60.00% |
3
|
29.05.2024 | D1 | Bangladesh Police | 2-0 | Brothers Union | |
24.05.2024 | D1 | Bangladesh Police | 1-2 | Fortis FC | |
18.05.2024 | D1 | Bashundhara Kings | 2-2 | Bangladesh Police | |
10.05.2024 | D1 | Abahani Dhaka | 1-1 | Bangladesh Police | |
04.05.2024 | D1 | Bangladesh Police | 2-0 | Rahmatganj MFS | |
27.04.2024 | D1 | Mohammedan Dhaka | 0-0 | Bangladesh Police | |
29.05.2024 | D1 | Bangladesh Police | 2-0 | Brothers Union | |
25.05.2024 | D1 | Brothers Union | 2-3 | Sheikh Russel KC | |
17.05.2024 | D1 | Abahani Dhaka | 7-1 | Brothers Union | |
11.05.2024 | D1 | Brothers Union | 1-1 | Fortis FC | |
03.05.2024 | D1 | Sheikh Jamal DhC | 2-3 | Brothers Union | |
27.04.2024 | D1 | Brothers Union | 0-5 | Chittagong Abahani | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|