17.01.2025 | D1 | Chittagong Abahani | 1-0 | Bangladesh Police |
29.03.2024 | D1 | Chittagong Abahani | 0-1 | Bangladesh Police |
22.12.2023 | D1 | Bangladesh Police | 2-0 | Chittagong Abahani |
22.07.2023 | D1 | Chittagong Abahani | 2-3 | Bangladesh Police |
25.02.2023 | D1 | Bangladesh Police | 1-1 | Chittagong Abahani |
01.08.2022 | D1 | Chittagong Abahani | 3-2 | Bangladesh Police |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 1 | 1 | 2 | 6 | 10 | -4 |
Dιş Saha | 4 | 1 | 0 | 3 | 5 | 5 | 0 |
toplam | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
Banglad Police galibiyet | 33.34% |
3
|
beraberlik | 22.22% |
2
|
Banglad Police mağlubiyet | 44.44% |
4
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 1 | 0 | 4 | 2 | 13 | -11 |
Dιş Saha | 3 | 0 | 0 | 3 | 0 | 10 | -10 |
toplam | 6 | 1 | 0 | 5 | 2 | 14 | -12 |
Chittagong Aba. galibiyet | 44.45% |
4
|
beraberlik | 22.22% |
2
|
Chittagong Aba. mağlubiyet | 33.33% |
3
|
17.01.2025 | D1 | Chittagong Abahani | 1-0 | Bangladesh Police | |
10.01.2025 | D1 | Bangladesh Police | 1-1 | Fortis FC | |
03.01.2025 | D1 | Bangladesh Police | 0-5 | Bashundhara Kings | |
28.12.2024 | D1 | Abahani Dhaka | 2-0 | Bangladesh Police | |
20.12.2024 | D1 | Bangladesh Police | 1-3 | Mohammedan Dhaka | |
14.12.2024 | D1 | Dhaka Wanderers | 0-4 | Bangladesh Police | |
17.01.2025 | D1 | Chittagong Abahani | 1-0 | Bangladesh Police | |
11.01.2025 | D1 | Chittagong Abahani | 0-4 | Abahani Dhaka | |
04.01.2025 | D1 | Chittagong Abahani | 1-5 | Mohammedan Dhaka | |
27.12.2024 | D1 | Dhaka Wanderers | 1-0 | Chittagong Abahani | |
21.12.2024 | D1 | Chittagong Abahani | 0-2 | Fakirerpool YMC | |
13.12.2024 | D1 | Brothers Union | 2-0 | Chittagong Abahani | |
2.5 gol üstü | 62.50% |
5
|
2.5 gol altι | 37.50% |
3
|
2.5 gol üstü | 37.50% |
3
|
2.5 gol altι | 62.50% |
5
|