10.05.2018 | CSA | São Paulo/SP | 1-0 | Rosario Central |
13.04.2018 | CSA | Rosario Central | 0-0 | São Paulo/SP |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
Dιş Saha | 6 | 1 | 3 | 2 | 6 | 7 | -1 |
toplam | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
Sao Paulo SP galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Sao Paulo SP mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Dιş Saha | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
toplam | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
Rosario C. galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Rosario C. mağlubiyet | 50.00% |
1
|
30.01.2025 | SP | Portuguesa/SP | 1-2 | São Paulo/SP | |
26.01.2025 | SP | São Paulo/SP | 3-1 | Corinthians/SP | |
23.01.2025 | SP | São Paulo/SP | 1-0 | Guarani/SP | |
21.01.2025 | SP | Botafogo/SP | 0-0 | São Paulo/SP | |
19.01.2025 | CF | São Paulo/SP | 0-0 | Flamengo/RJ | |
16.01.2025 | CF | Cruzeiro/MG | 1-1 | São Paulo/SP | |
28.01.2025 | D1 | Rosario Central | 2-1 | CA Lanús | |
23.01.2025 | D1 | Godoy Cruz | 0-3 | Rosario Central | |
18.01.2025 | CF | Rosario Central | CANC | Alianza Lima | |
14.12.2024 | D1 | Rosario Central | 2-1 | Belgrano Córdoba | |
08.12.2024 | D1 | River Plate | 4-0 | Rosario Central | |
30.11.2024 | D1 | Rosario Central | 0-2 | Racing Club | |
2.5 gol üstü | 52.00% |
26
|
2.5 gol altι | 48.00% |
24
|
2.5 gol üstü | 100.00% |
2
|
2.5 gol altι | 0.00% |
0
|