26.08.2010 | EULQ | The New Saints | 2-2 | CSKA Sofia |
19.08.2010 | EULQ | CSKA Sofia | 3-0 | The New Saints |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 11 | 8 | 3 |
Dιş Saha | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
toplam | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
CSKA Sofia galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
CSKA Sofia mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 13 | 8 | 5 |
Dιş Saha | 6 | 3 | 0 | 3 | 12 | 10 | 2 |
toplam | 6 | 5 | 0 | 1 | 18 | 9 | 9 |
TNS galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
TNS mağlubiyet | 50.00% |
1
|
15.01.2025 | CF | CSKA Sofia | 0-1 | Shakhtar Donetsk | |
10.01.2025 | CF | CSKA Sofia | CANC | Sportist Svoge | |
15.12.2024 | Cup | Spartak Varna | 2-3 | CSKA Sofia | |
07.12.2024 | D1 | CSKA Sofia | 2-2 | CSKA 1948 Sofia | |
03.12.2024 | D1 | CSKA Sofia | 3-1 | Spartak Varna | |
30.11.2024 | D1 | Hebar Pazardzhik | 0-1 | CSKA Sofia | |
14.01.2025 | D1 | Cardiff Met | 0-2 | The New Saints | |
04.01.2025 | D1 | The New Saints | 2-1 | Newtown AFC | |
31.12.2024 | D1 | The New Saints | 2-1 | Connah's Quay | |
26.12.2024 | D1 | Caernarfon Town | 2-5 | The New Saints | |
22.12.2024 | D1 | The New Saints | 5-2 | Briton Ferry | |
19.12.2024 | ECL | Celje | 3-2 | The New Saints | |
2.5 gol üstü | 54.55% |
12
|
2.5 gol altι | 45.45% |
10
|
2.5 gol üstü | 69.05% |
29
|
2.5 gol altι | 30.95% |
13
|