03.04.2012 | FRLW | USA (W) | 3-0 | Brazil (W) |
10.07.2011 | WWC | Brazil (W) | 2-2/p.3-5 | USA (W) |
21.08.2008 | OGW | Brazil (W) | 0-1 AET | USA (W) |
17.07.2008 | FRLW | USA (W) | 1-0 | Brazil (W) |
13.07.2008 | FRLW | USA (W) | 1-0 | Brazil (W) |
17.06.2008 | WPC | USA (W) | 1-0 | Brazil (W) |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 12 | 3 | 9 |
Dιş Saha | 6 | 4 | 2 | 0 | 11 | 1 | 10 |
toplam | 6 | 6 | 0 | 0 | 12 | 2 | 10 |
USA (W) galibiyet | 66.67% |
16
|
beraberlik | 20.83% |
5
|
USA (W) mağlubiyet | 12.50% |
3
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 0 | 3 | 13 | 8 | 5 |
Dιş Saha | 6 | 3 | 1 | 2 | 4 | 3 | 1 |
toplam | 6 | 3 | 0 | 3 | 7 | 7 | 0 |
Brazil (W) galibiyet | 12.50% |
3
|
beraberlik | 20.83% |
5
|
Brazil (W) mağlubiyet | 66.67% |
16
|
03.12.2024 | FRLW | Holland (W) | 1-2 | USA (W) | |
30.11.2024 | FRLW | England (W) | 0-0 | USA (W) | |
31.10.2024 | FRLW | USA (W) | 3-0 | Argentina (W) | |
27.10.2024 | FRLW | USA (W) | 3-1 | Iceland (W) | |
25.10.2024 | FRLW | USA (W) | 3-1 | Iceland (W) | |
10.08.2024 | OGW | Brazil (W) | 0-1 | USA (W) | |
01.12.2024 | FRLW | Australia (W) | 1-2 | Brazil (W) | |
28.11.2024 | FRLW | Australia (W) | 1-3 | Brazil (W) | |
29.10.2024 | FRLW | Brazil (W) | 3-1 | Colombia (W) | |
26.10.2024 | FRLW | Brazil (W) | 1-1 | Colombia (W) | |
10.08.2024 | OGW | Brazil (W) | 0-1 | USA (W) | |
06.08.2024 | OGW | Brazil (W) | 4-2 | Spain (W) | |
2.5 gol üstü | 57.69% |
15
|
2.5 gol altι | 42.31% |
11
|
2.5 gol üstü | 46.67% |
7
|
2.5 gol altι | 53.33% |
8
|