05.04.2015 | CCL | SM Sanga Balende | 2-0 | Coton Sport |
14.03.2015 | CCL | Coton Sport | 0-0 | SM Sanga Balende |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
Dιş Saha | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
toplam | 6 | 2 | 3 | 1 | 8 | 6 | 2 |
Coton Sport galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Coton Sport mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanga Balende galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Sanga Balende mağlubiyet | 0.00% |
0
|
10.09.2024 | FRL | Cameroon U20 | 2-3 | Coton Sport | |
18.04.2024 | D1C | Coton Sport | 0-0 | Dynamo Douala | |
12.04.2024 | D1C | Victoria Utd Limbé | 2-1 | Coton Sport | |
08.04.2024 | D1C | Coton Sport | 1-1 | Yong Sports Academy | |
05.04.2024 | D1C | Gazelle FA | 1-1 | Coton Sport | |
31.03.2024 | D1C | Canon Yaoundé | 0-2 | Coton Sport | |
19.03.2017 | CCC | Hilal Ubayyid | 1-0/p.5-3 | SM Sanga Balende | |
11.03.2017 | CCC | SM Sanga Balende | 1-0 | Hilal Ubayyid | |
07.06.2015 | CCC | Zamalek SC | 3-1 | SM Sanga Balende | |
17.05.2015 | CCC | SM Sanga Balende | 1-0 | Zamalek SC | |
03.05.2015 | CCL | Al Hilal Al Sudani | 1-0 | SM Sanga Balende | |
19.04.2015 | CCL | SM Sanga Balende | 0-1 | Al Hilal Al Sudani | |
2.5 gol üstü | 25.00% |
6
|
2.5 gol altι | 75.00% |
18
|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|