03.03.2013 | CCC | Elect Sport FC | 1-1 | Panthère du Ndé |
16.02.2013 | CCC | Panthère du Ndé | 2-0 | Elect Sport FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Dιş Saha | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
toplam | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
Elect Sport galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Elect Sport mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
toplam | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Panthere SdB galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Panthere SdB mağlubiyet | 0.00% |
0
|
24.08.2024 | CCC | Elect Sport FC | 0-2 | Nsoatreman FC | |
18.08.2024 | CCC | Nsoatreman FC | 3-0 | Elect Sport FC | |
25.09.2022 | CCL | Zamalek SC | 2-0 | Elect Sport FC | |
18.09.2022 | CCL | Elect Sport FC | 0-2 | Zamalek SC | |
03.11.2019 | CCC | Djoliba AC | 4-0 | Elect Sport FC | |
27.10.2019 | CCC | Elect Sport FC | 0-1 | Djoliba AC | |
15.09.2024 | FRL | Cameroon U20 | 3-1 | Panthère du Ndé | |
01.07.2022 | D1PO | Yaoundé II FC | 0-1 | Panthère du Ndé | |
26.06.2022 | D1A | Panthère du Ndé | 5-4 | AS Fortuna | |
23.06.2022 | D1A | Panthère du Ndé | 3-2 | APEJES | |
17.06.2022 | D1A | Racing Bafoussam | 1-1 | Panthère du Ndé | |
08.06.2022 | D1A | Panthère du Ndé | 3-2 | Fauve Azur Elite | |
2.5 gol üstü | 50.00% |
1
|
2.5 gol altι | 50.00% |
1
|
2.5 gol üstü | 100.00% |
1
|
2.5 gol altι | 0.00% |
0
|