24.08.2024 | CCC | Elect Sport FC | 0-2 | Nsoatreman FC |
18.08.2024 | CCC | Nsoatreman FC | 3-0 | Elect Sport FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Dιş Saha | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
toplam | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
Elect Sport galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Elect Sport mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 8 | 6 | 2 |
Dιş Saha | 6 | 0 | 0 | 6 | 1 | 11 | -10 |
toplam | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
Nsoatreman FC galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Nsoatreman FC mağlubiyet | 0.00% |
0
|
24.08.2024 | CCC | Elect Sport FC | 0-2 | Nsoatreman FC | |
18.08.2024 | CCC | Nsoatreman FC | 3-0 | Elect Sport FC | |
25.09.2022 | CCL | Zamalek SC | 2-0 | Elect Sport FC | |
18.09.2022 | CCL | Elect Sport FC | 0-2 | Zamalek SC | |
03.11.2019 | CCC | Djoliba AC | 4-0 | Elect Sport FC | |
27.10.2019 | CCC | Elect Sport FC | 0-1 | Djoliba AC | |
16.11.2024 | D1 | Nsoatreman FC | 1-1 | Aduana FC | |
10.11.2024 | D1 | Nations FC | 3-0 | Nsoatreman FC | |
03.11.2024 | D1 | Nsoatreman FC | 2-2 | Bechem United | |
27.10.2024 | D1 | Heart of Lions | 1-0 | Nsoatreman FC | |
20.10.2024 | D1 | Nsoatreman FC | 2-0 | Basake Holy Stars | |
14.10.2024 | D1 | FC Samartex 1996 | 2-0 | Nsoatreman FC | |
2.5 gol üstü | 50.00% |
1
|
2.5 gol altι | 50.00% |
1
|
2.5 gol üstü | 29.41% |
5
|
2.5 gol altι | 70.59% |
12
|