21.07.2024 | D3 | Hubei Istar | 0-0 | Beijing BIT FC |
12.05.2024 | D3 | Beijing BIT FC | 2-1 | Hubei Istar |
25.06.2023 | D3 | Hubei Istar | 0-0 | Beijing BIT FC |
30.04.2023 | D3 | Beijing BIT FC | 1-0 | Hubei Istar |
13.10.2019 | D3PO | Hubei Chufeng Heli | 2-0 | Beijing BIT FC |
05.10.2019 | D3PO | Beijing BIT FC | 1-2 | Hubei Chufeng Heli |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 8 | 9 | -1 |
Dιş Saha | 6 | 1 | 1 | 4 | 6 | 9 | -3 |
toplam | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
Hubei Istar galibiyet | 33.34% |
2
|
beraberlik | 33.33% |
2
|
Hubei Istar mağlubiyet | 33.33% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 3 | 6 | -3 |
Dιş Saha | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
toplam | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
Beijing ITFC galibiyet | 33.34% |
2
|
beraberlik | 33.33% |
2
|
Beijing ITFC mağlubiyet | 33.33% |
2
|
19.10.2024 | D3R | Hubei Istar | 0-3 | Jiangxi Dark Horse Junior | |
12.10.2024 | D3R | Quanzhou Yaxin | 2-1 | Hubei Istar | |
05.10.2024 | D3R | Haikou Mingcheng | 2-1 | Hubei Istar | |
29.09.2024 | D3R | Hubei Istar | 2-2 | Guangxi Lanhang | |
21.09.2024 | D3R | Ganzhou Ruishi FC | 1-1 | Hubei Istar | |
15.09.2024 | D3R | Jiangxi Dark Horse Junior | 2-1 | Hubei Istar | |
19.10.2024 | D3R | Ganzhou Ruishi FC | 3-3 | Beijing BIT FC | |
12.10.2024 | D3R | Beijing BIT FC | 0-1 | Haikou Mingcheng | |
05.10.2024 | D3R | Guangxi Lanhang | 1-1 | Beijing BIT FC | |
29.09.2024 | D3R | Quanzhou Yaxin | 2-1 | Beijing BIT FC | |
25.09.2024 | D3R | Haikou Mingcheng | 1-2 | Beijing BIT FC | |
21.09.2024 | D3R | Beijing BIT FC | 1-0 | Jiangxi Dark Horse Junior | |
2.5 gol üstü | 51.72% |
15
|
2.5 gol altι | 48.28% |
14
|
2.5 gol üstü | 36.67% |
11
|
2.5 gol altι | 63.33% |
19
|