16.11.2016 | WCL | Brøndby (W) | 1-1 | Man City (W) |
09.11.2016 | WCL | Man City (W) | 1-0 | Brøndby (W) |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 12 | 1 | 11 |
Dιş Saha | 6 | 4 | 1 | 1 | 13 | 7 | 6 |
toplam | 6 | 5 | 0 | 1 | 11 | 1 | 10 |
Brondby (W) galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Brondby (W) mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 17 | 4 | 13 |
Dιş Saha | 6 | 3 | 0 | 3 | 9 | 11 | -2 |
toplam | 6 | 3 | 0 | 3 | 12 | 12 | 0 |
Man City (W) galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Man City (W) mağlubiyet | 0.00% |
0
|
25.01.2025 | CF | Brøndby (W) | 2-0 | Rosengård (W) | |
23.11.2024 | WD1 | Kolding (W) | 0-2 | Brøndby (W) | |
16.11.2024 | WD1 | Brøndby (W) | 3-0 | Nordsjælland (W) | |
10.11.2024 | WD1 | HB Køge (W) | 0-1 | Brøndby (W) | |
01.11.2024 | WD1 | B93 (W) | 0-3 | Brøndby (W) | |
19.10.2024 | WD1 | Brøndby (W) | 0-1 | AGF Aarhus (W) | |
25.01.2025 | WSL | Aston Villa (W) | 2-4 | Man City (W) | |
22.01.2025 | WLC | Man Utd (W) | 1-2 | Man City (W) | |
19.01.2025 | WSL | Man City (W) | 2-4 | Man Utd (W) | |
12.01.2025 | WCup | Man City (W) | 3-0 | Ipswich Town (W) | |
18.12.2024 | WCL | FC Barcelona (W) | 3-0 | Man City (W) | |
15.12.2024 | WSL | Everton LFC (W) | 2-1 | Man City (W) | |
2.5 gol üstü | 52.94% |
9
|
2.5 gol altι | 47.06% |
8
|
2.5 gol üstü | 69.57% |
16
|
2.5 gol altι | 30.43% |
7
|