26.10.2012 | CSA | CA Tigre | 4-0 | Deportivo Quito |
26.09.2012 | CSA | Deportivo Quito | 2-0 | CA Tigre |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD Quito galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
SD Quito mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
Dιş Saha | 6 | 3 | 2 | 1 | 5 | 3 | 2 |
toplam | 6 | 2 | 2 | 2 | 2 | 6 | -4 |
Tigre galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Tigre mağlubiyet | 50.00% |
1
|
25.02.2024 | CF | Barcelona SC | 1-2 | Deportivo Quito | |
17.02.2024 | CF | Independiente del Valle | 2-1 | Deportivo Quito | |
02.02.2019 | CF | SD Aucas | 3-2 | Deportivo Quito | |
11.02.2018 | CF | Deportivo Quito | 2-2 | SD Aucas | |
03.12.2016 | D2 | Manta FC | 3-0 W.O. | Deportivo Quito | |
27.11.2016 | D2 | Deportivo Quito | 0-3 W.O. | Colón FC (ECU) | |
14.12.2024 | D1 | San Lorenzo | 0-1 | CA Tigre | |
09.12.2024 | D1 | CA Tigre | 0-2 | Indep. Rivadavia | |
02.12.2024 | D1 | Barracas Central | 0-0 | CA Tigre | |
23.11.2024 | D1 | CA Tigre | 0-0 | Instituto Córdoba | |
18.11.2024 | D1 | CA Banfield | 0-1 | CA Tigre | |
11.11.2024 | D1 | CA Tigre | 0-4 | Defensa y Justicia | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 29.63% |
8
|
2.5 gol altι | 70.37% |
19
|