01.04.2014 | SPD | Biggleswade Town | 1-1 | AFC Totton |
30.11.2013 | SPD | AFC Totton | 1-5 | Biggleswade Town |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
Dιş Saha | 6 | 3 | 1 | 2 | 9 | 13 | -4 |
toplam | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
Biggleswade T. galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Biggleswade T. mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 14 | 2 | 12 |
Dιş Saha | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
toplam | 6 | 5 | 1 | 0 | 13 | 3 | 10 |
AFC Totton galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
AFC Totton mağlubiyet | 50.00% |
1
|
07.12.2024 | SPDC | Biggleswade Town | P-P | Leiston FC | |
30.11.2024 | SPDC | Biggleswade Town | P-P | Harborough Town FC | |
16.11.2024 | FAT | Coleshill Town | 4-5 | Biggleswade Town | |
09.11.2024 | SPDC | Biggleswade Town | 1-1 | Hitchin Town | |
02.11.2024 | SPDC | Stourbridge FC | 0-0 | Biggleswade Town | |
26.10.2024 | FAT | Biggleswade Town | 2-0 | Potters Bar Town | |
07.12.2024 | SPDS | AFC Totton | P-P | Frome Town | |
16.11.2024 | FAT | Lewes FC | 0-2 | AFC Totton | |
08.11.2024 | SPDS | Gosport Borough | 0-2 ABD | AFC Totton | |
02.11.2024 | SPDS | Marlow FC | 0-2 | AFC Totton | |
26.10.2024 | FAT | AFC Totton | 1-0 | Dorchester Town | |
22.10.2024 | SPDS | AFC Totton | 5-1 | Taunton Town | |
2.5 gol üstü | 50.00% |
9
|
2.5 gol altι | 50.00% |
9
|
2.5 gol üstü | 38.89% |
7
|
2.5 gol altι | 61.11% |
11
|