20.08.2018 | PDL2 | Charlton U21 | 2-2 | Birmingham U21 |
16.04.2018 | PDL2 | Birmingham U23s | 1-2 | Charlton U23s |
12.10.2016 | PDL2 | Charlton U23s | 1-1 | Birmingham U23s |
29.03.2016 | PDL2 | Charlton U21 | 1-2 | Birmingham U21 |
22.09.2014 | PDL2 | Charlton U21 | 1-1 | Birmingham U21 |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
Dιş Saha | 6 | 0 | 2 | 4 | 8 | 26 | -18 |
toplam | 6 | 1 | 2 | 3 | 9 | 18 | -9 |
Birmingham U21 galibiyet | 18.18% |
2
|
beraberlik | 54.55% |
6
|
Birmingham U21 mağlubiyet | 27.27% |
3
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 20 | 15 | 5 |
Dιş Saha | 6 | 4 | 1 | 1 | 16 | 7 | 9 |
toplam | 6 | 5 | 0 | 1 | 22 | 7 | 15 |
Charlton U21 galibiyet | 27.27% |
3
|
beraberlik | 54.55% |
6
|
Charlton U21 mağlubiyet | 18.18% |
2
|
28.01.2025 | LC21 | Birmingham U21 | P-P | Stockport County U21 | |
24.01.2025 | PDL2 | Birmingham U21 | 2-0 | Coventry U21 | |
20.01.2025 | LC21 | Birmingham U21 | 1-3 | Charlton U21 | |
17.12.2024 | LC21 | Charlton U21 | 2-2 | Birmingham U21 | |
09.12.2024 | PDL2 | Birmingham U21 | 1-3 | Wigan U21 | |
03.12.2024 | PDL2 | Burnley U21 | 8-1 | Birmingham U21 | |
28.01.2025 | PDL2 | Ipswich U21 | 1-5 | Charlton U21 | |
24.01.2025 | PDL2 | Charlton U21 | 6-1 | Cardiff City U21 | |
20.01.2025 | LC21 | Birmingham U21 | 1-3 | Charlton U21 | |
07.01.2025 | PDL2 | Brentford U21 | 3-2 | Charlton U21 | |
04.01.2025 | LC21 | Leeds United U21 | 0-3 | Charlton U21 | |
20.12.2024 | PDL2 | Charlton U21 | 3-1 | Swansea City U21 | |
2.5 gol üstü | 94.74% |
18
|
2.5 gol altι | 5.26% |
1
|
2.5 gol üstü | 75.00% |
18
|
2.5 gol altι | 25.00% |
6
|