27.03.2010 | LCh | Crystal Palace | 1-2 | Cardiff City |
17.10.2009 | LCh | Cardiff City | 1-1 | Crystal Palace |
11.04.2009 | LCh | Crystal Palace | 0-2 | Cardiff City |
15.11.2008 | LCh | Cardiff City | 2-1 | Crystal Palace |
04.03.2008 | LCh | Crystal Palace | 0-0 | Cardiff City |
06.11.2007 | LCh | Cardiff City | 1-1 | Crystal Palace |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 5 | 10 | -5 |
Dιş Saha | 6 | 0 | 5 | 1 | 6 | 7 | -1 |
toplam | 6 | 0 | 3 | 3 | 5 | 11 | -6 |
Cardiff City galibiyet | 37.50% |
9
|
beraberlik | 25.00% |
6
|
Cardiff City mağlubiyet | 37.50% |
9
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 5 | 11 | -6 |
Dιş Saha | 6 | 3 | 2 | 1 | 12 | 9 | 3 |
toplam | 6 | 2 | 2 | 2 | 10 | 12 | -2 |
Crystal Palace galibiyet | 37.50% |
9
|
beraberlik | 25.00% |
6
|
Crystal Palace mağlubiyet | 37.50% |
9
|
21.12.2024 | LCh | Cardiff City | 0-2 | Sheffield United | |
14.12.2024 | LCh | Stoke City | 2-2 | Cardiff City | |
11.12.2024 | LCh | Cardiff City | 0-2 | Preston NE | |
30.11.2024 | LCh | Coventry City | 2-2 | Cardiff City | |
27.11.2024 | LCh | Cardiff City | 0-2 | QPR | |
23.11.2024 | LCh | Sheffield Wed | 1-1 | Cardiff City | |
21.12.2024 | PR | Crystal Palace | 1-5 | Arsenal FC | |
18.12.2024 | LC | Arsenal FC | 3-2 | Crystal Palace | |
15.12.2024 | PR | Brighton | 1-3 | Crystal Palace | |
07.12.2024 | PR | Crystal Palace | 2-2 | Manchester City | |
03.12.2024 | PR | Ipswich Town | 0-1 | Crystal Palace | |
30.11.2024 | PR | Crystal Palace | 1-1 | Newcastle United | |
2.5 gol üstü | 38.71% |
12
|
2.5 gol altι | 61.29% |
19
|
2.5 gol üstü | 55.56% |
15
|
2.5 gol altι | 44.44% |
12
|