30.10.2021 | LCh | Stoke City | 3-3 | Cardiff City |
16.03.2021 | LCh | Cardiff City | 0-0 | Stoke City |
08.12.2020 | LCh | Stoke City | 1-2 | Cardiff City |
22.02.2020 | LCh | Stoke City | 2-0 | Cardiff City |
26.11.2019 | LCh | Cardiff City | 1-0 | Stoke City |
19.04.2014 | PR | Cardiff City | 1-1 | Stoke City |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 5 | 8 | -3 |
Dιş Saha | 6 | 2 | 3 | 1 | 10 | 9 | 1 |
toplam | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
Cardiff City galibiyet | 35.48% |
11
|
beraberlik | 38.71% |
12
|
Cardiff City mağlubiyet | 25.81% |
8
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
Dιş Saha | 6 | 1 | 2 | 3 | 5 | 8 | -3 |
toplam | 6 | 2 | 3 | 1 | 4 | 4 | 0 |
Stoke City galibiyet | 25.81% |
8
|
beraberlik | 38.71% |
12
|
Stoke City mağlubiyet | 35.48% |
11
|
18.01.2025 | LCh | Cardiff City | 3-0 | Swansea City | |
14.01.2025 | LCh | Cardiff City | 1-1 | Watford FC | |
09.01.2025 | Cup | Sheffield United | 0-1 | Cardiff City | |
04.01.2025 | LCh | Middlesbrough | 1-1 | Cardiff City | |
01.01.2025 | LCh | Cardiff City | 1-1 | Coventry City | |
29.12.2024 | LCh | Watford FC | 1-2 | Cardiff City | |
18.01.2025 | LCh | West Bromwich | 1-1 | Stoke City | |
11.01.2025 | Cup | Sunderland | 1-2 AET | Stoke City | |
04.01.2025 | LCh | Stoke City | 0-0 | Plymouth Argyle | |
01.01.2025 | LCh | Burnley | 0-0 | Stoke City | |
29.12.2024 | LCh | Stoke City | 1-0 | Sunderland | |
26.12.2024 | LCh | Stoke City | 0-2 | Leeds United | |
2.5 gol üstü | 36.67% |
11
|
2.5 gol altι | 63.33% |
19
|
2.5 gol üstü | 34.38% |
11
|
2.5 gol altι | 65.62% |
21
|