17.10.1992 | PR | Chelsea FC | 2-1 | Ipswich Town |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 18 | 7 | 11 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
toplam | 6 | 3 | 2 | 1 | 14 | 8 | 6 |
Chelsea FC galibiyet | 46.16% |
6
|
beraberlik | 38.46% |
5
|
Chelsea FC mağlubiyet | 15.38% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 6 | 14 | -8 |
Dιş Saha | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
toplam | 6 | 1 | 1 | 4 | 7 | 16 | -9 |
Ipswich galibiyet | 15.39% |
2
|
beraberlik | 38.46% |
5
|
Ipswich mağlubiyet | 46.15% |
6
|
03.02.2025 | PR | Chelsea FC | 2-1 | West Ham | |
25.01.2025 | PR | Manchester City | 3-1 | Chelsea FC | |
20.01.2025 | PR | Chelsea FC | 3-1 | Wolverhampton | |
14.01.2025 | PR | Chelsea FC | 2-2 | Bournemouth | |
11.01.2025 | Cup | Chelsea FC | 5-0 | Morecambe FC | |
04.01.2025 | PR | Crystal Palace | 1-1 | Chelsea FC | |
01.02.2025 | PR | Ipswich Town | 1-2 | Southampton | |
25.01.2025 | PR | Liverpool | 4-1 | Ipswich Town | |
19.01.2025 | PR | Ipswich Town | 0-6 | Manchester City | |
16.01.2025 | PR | Ipswich Town | 0-2 | Brighton | |
12.01.2025 | Cup | Ipswich Town | 3-0 | Bristol Rovers | |
05.01.2025 | PR | Fulham | 2-2 | Ipswich Town | |
2.5 gol üstü | 65.71% |
23
|
2.5 gol altι | 34.29% |
12
|
2.5 gol üstü | 53.85% |
14
|
2.5 gol altι | 46.15% |
12
|