16.03.2022 | CL | Lille OSC | 1-2 | Chelsea FC |
22.02.2022 | CL | Chelsea FC | 2-0 | Lille OSC |
10.12.2019 | CL | Chelsea FC | 2-1 | Lille OSC |
02.10.2019 | CL | Lille OSC | 1-2 | Chelsea FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 18 | 7 | 11 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
toplam | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
Chelsea FC galibiyet | 100.00% |
4
|
beraberlik | 0.00% |
0
|
Chelsea FC mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 16 | 6 | 10 |
Dιş Saha | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
toplam | 6 | 2 | 2 | 2 | 11 | 7 | 4 |
Lille galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Lille mağlubiyet | 100.00% |
4
|
25.01.2025 | PR | Manchester City | 3-1 | Chelsea FC | |
20.01.2025 | PR | Chelsea FC | 3-1 | Wolverhampton | |
14.01.2025 | PR | Chelsea FC | 2-2 | Bournemouth | |
11.01.2025 | Cup | Chelsea FC | 5-0 | Morecambe FC | |
04.01.2025 | PR | Crystal Palace | 1-1 | Chelsea FC | |
30.12.2024 | PR | Ipswich Town | 2-0 | Chelsea FC | |
29.01.2025 | CL | Lille OSC | 6-1 | Feyenoord | |
25.01.2025 | D1 | Strasbourg | 2-1 | Lille OSC | |
21.01.2025 | CL | Liverpool | 2-1 | Lille OSC | |
17.01.2025 | D1 | Lille OSC | 2-1 | OGC Nice | |
14.01.2025 | Cup | Olympique Marseille | 1-1/p.3-4 | Lille OSC | |
10.01.2025 | D1 | AJ Auxerre | 0-0 | Lille OSC | |
2.5 gol üstü | 64.71% |
22
|
2.5 gol altι | 35.29% |
12
|
2.5 gol üstü | 48.48% |
16
|
2.5 gol altι | 51.52% |
17
|