30.03.2023 | WCL | Chelsea (W) | 1-2/p.4-3 | Lyon (W) |
22.03.2023 | WCL | Lyon (W) | 0-1 | Chelsea (W) |
18.08.2022 | CF | Lyon (W) | 2-2/p.4-3 | Chelsea (W) |
28.04.2019 | WCL | Chelsea (W) | 1-1 | Lyon (W) |
21.04.2019 | WCL | Lyon (W) | 2-1 | Chelsea (W) |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 21 | 3 | 18 |
Dιş Saha | 6 | 5 | 1 | 0 | 18 | 3 | 15 |
toplam | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
Chelsea (W) galibiyet | 20.00% |
1
|
beraberlik | 40.00% |
2
|
Chelsea (W) mağlubiyet | 40.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 24 | 2 | 22 |
Dιş Saha | 6 | 5 | 1 | 0 | 17 | 0 | 17 |
toplam | 6 | 5 | 1 | 0 | 16 | 1 | 15 |
Lyon (W) galibiyet | 40.00% |
2
|
beraberlik | 40.00% |
2
|
Lyon (W) mağlubiyet | 20.00% |
1
|
26.01.2025 | WSL | Chelsea (W) | 1-0 | Arsenal LFC (W) | |
22.01.2025 | WLC | Chelsea (W) | 5-0 | Durham (W) | |
19.01.2025 | WSL | West Ham (W) | 0-5 | Chelsea (W) | |
12.01.2025 | WCup | Chelsea (W) | 4-0 | Charlton (W) | |
17.12.2024 | WCL | Real Madrid (W) | 1-2 | Chelsea (W) | |
14.12.2024 | WSL | Leicester City (W) | 1-1 | Chelsea (W) | |
18.01.2025 | WD1 | Paris SG (W) | 0-2 | Lyon (W) | |
12.01.2025 | WCup | Stade Reims (W) | 0-0/p.10-9 | Lyon (W) | |
08.01.2025 | WD1 | Lyon (W) | 2-0 | Dijon FCO (W) | |
17.12.2024 | WCL | Lyon (W) | 1-0 | Wolfsburg (W) | |
14.12.2024 | WD1 | Lyon (W) | 5-1 | FC Nantes (W) | |
11.12.2024 | WCL | Galatasaray SK (W) | 0-6 | Lyon (W) | |
2.5 gol üstü | 71.43% |
15
|
2.5 gol altι | 28.57% |
6
|
2.5 gol üstü | 65.00% |
13
|
2.5 gol altι | 35.00% |
7
|