O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 13 | 10 | 3 |
Dιş Saha | 6 | 3 | 1 | 2 | 15 | 8 | 7 |
toplam | 6 | 4 | 0 | 2 | 17 | 7 | 10 |
Chertsey Town galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Chertsey Town mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 14 | 8 | 6 |
Dιş Saha | 6 | 2 | 2 | 2 | 10 | 11 | -1 |
toplam | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
Gosport galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Gosport mağlubiyet | 0.00% |
0
|
16.11.2024 | SPDS | AFC Totton | P-P | Chertsey Town | |
12.11.2024 | SPDS | Chertsey Town | 3-0 | Basingstoke | |
09.11.2024 | SPDS | Chertsey Town | 3-4 | Swindon Supermarine | |
02.11.2024 | SPDS | Wimborne Town | 1-3 | Chertsey Town | |
26.10.2024 | FAT | Uxbridge | 0-3 | Chertsey Town | |
22.10.2024 | SPDS | Chertsey Town | 4-0 | Sholing FC | |
16.11.2024 | SPDS | Taunton Town | P-P | Gosport Borough | |
08.11.2024 | SPDS | Gosport Borough | 0-2 ABD | AFC Totton | |
02.11.2024 | SPDS | Poole Town | 1-3 | Gosport Borough | |
26.10.2024 | FAT | Gosport Borough | 5-1 | Taunton Town | |
23.10.2024 | SPDS | Gosport Borough | 0-1 | Marlow FC | |
19.10.2024 | SPDS | Gosport Borough | 3-2 | Swindon Supermarine | |
2.5 gol üstü | 85.00% |
17
|
2.5 gol altι | 15.00% |
3
|
2.5 gol üstü | 58.82% |
10
|
2.5 gol altι | 41.18% |
7
|