23.04.1994 | L2 | Walsall FC | 1-2 | Colchester United |
06.11.1993 | L2 | Colchester United | 0-1 | Walsall FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
Dιş Saha | 6 | 1 | 3 | 2 | 4 | 5 | -1 |
toplam | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
Colchester galibiyet | 34.21% |
13
|
beraberlik | 28.95% |
11
|
Colchester mağlubiyet | 36.84% |
14
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 15 | 4 | 11 |
Dιş Saha | 6 | 3 | 0 | 3 | 7 | 10 | -3 |
toplam | 6 | 3 | 0 | 3 | 13 | 13 | 0 |
Walsall galibiyet | 36.84% |
14
|
beraberlik | 28.95% |
11
|
Walsall mağlubiyet | 34.21% |
13
|
28.01.2025 | L2 | Colchester United | P-P | Port Vale | |
25.01.2025 | L2 | Colchester United | 1-0 | Morecambe FC | |
21.01.2025 | L2 | Harrogate Town | 0-0 | Colchester United | |
18.01.2025 | L2 | Bromley FC | 0-1 | Colchester United | |
14.01.2025 | FLT | Cheltenham | 2-1 | Colchester United | |
04.01.2025 | L2 | Colchester United | 0-2 | Accrington Stanley | |
28.01.2025 | L2 | Fleetwood Town | 2-0 | Walsall FC | |
25.01.2025 | L2 | Bradford City | 3-0 | Walsall FC | |
18.01.2025 | L2 | Walsall FC | 4-2 | Milton Keynes Dons | |
14.01.2025 | FLT | Peterborough | 4-2 | Walsall FC | |
11.01.2025 | L2 | Walsall FC | 5-1 | Tranmere Rovers | |
01.01.2025 | L2 | Notts County | 1-2 | Walsall FC | |
2.5 gol üstü | 34.29% |
12
|
2.5 gol altι | 65.71% |
23
|
2.5 gol üstü | 51.35% |
19
|
2.5 gol altι | 48.65% |
18
|