13.08.2024 | SPDC | Stamford AFC | 2-0 | Hitchin Town |
20.04.2024 | SPDC | Stamford AFC | 2-0 | Hitchin Town |
11.11.2023 | SPDC | Hitchin Town | 1-2 | Stamford AFC |
07.10.2023 | FAT | Hitchin Town | 2-3 | Stamford AFC |
03.02.2007 | SPD | Stamford AFC | 2-0 | Hitchin Town |
07.11.2006 | SPD | Hitchin Town | 3-1 | Stamford AFC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 10 | 14 | -4 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
toplam | 6 | 2 | 2 | 2 | 10 | 13 | -3 |
Hitchin Town galibiyet | 12.50% |
1
|
beraberlik | 25.00% |
2
|
Hitchin Town mağlubiyet | 62.50% |
5
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 0 | 3 | 12 | 15 | -3 |
Dιş Saha | 6 | 1 | 1 | 4 | 3 | 9 | -6 |
toplam | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
Stamford AFC galibiyet | 62.50% |
5
|
beraberlik | 25.00% |
2
|
Stamford AFC mağlubiyet | 12.50% |
1
|
16.11.2024 | SPDC | Hitchin Town | 3-0 | Harborough Town FC | |
09.11.2024 | SPDC | Biggleswade Town | 1-1 | Hitchin Town | |
02.11.2024 | SPDC | Banbury United | 1-2 | Hitchin Town | |
22.10.2024 | SPDC | Hitchin Town | 2-5 | Lowestoft Town | |
19.10.2024 | SPDC | Hitchin Town | 1-5 | Stourbridge FC | |
15.10.2024 | SPDC | Hitchin Town | 1-1 | Leiston FC | |
16.11.2024 | SPDC | Redditch Utd | 2-1 | Stamford AFC | |
09.11.2024 | SPDC | Stamford AFC | 1-3 | AFC Telford Utd | |
02.11.2024 | SPDC | Leiston FC | 1-1 | Stamford AFC | |
22.10.2024 | SPDC | Stamford AFC | 2-1 | St Ives Town | |
19.10.2024 | SPDC | Stamford AFC | 3-2 | Bromsgrove Sporting | |
12.10.2024 | SPDC | Stamford AFC | 2-3 | Bedford Town | |
2.5 gol üstü | 63.64% |
14
|
2.5 gol altι | 36.36% |
8
|
2.5 gol üstü | 68.18% |
15
|
2.5 gol altι | 31.82% |
7
|