08.11.2024 | LC21 | Nottingham F. U21 | 5-1 | Hull City U21 |
30.01.2023 | LC21 | Hull City U21 | 0-2 | Nottingham F. U21 |
18.11.2022 | LC21 | Nottingham F. U21 | 1-0 | Hull City U21 |
25.03.2021 | PDL2 | Hull City U21 | 0-2 | Nottingham F. U21 |
06.10.2020 | PDL2 | Nottingham F. U21 | 3-1 | Hull City U21 |
11.01.2019 | PDL2 | Nottingham F. U21 | 1-1 | Hull City U21 |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 14 | 6 | 8 |
Dιş Saha | 6 | 3 | 0 | 3 | 11 | 11 | 0 |
toplam | 6 | 4 | 0 | 2 | 15 | 11 | 4 |
Hull City U21 galibiyet | 7.70% |
1
|
beraberlik | 15.38% |
2
|
Hull City U21 mağlubiyet | 76.92% |
10
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 0 | 3 | 8 | 5 | 3 |
Dιş Saha | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
toplam | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
N. Forest U21 galibiyet | 76.93% |
10
|
beraberlik | 15.38% |
2
|
N. Forest U21 mağlubiyet | 7.69% |
1
|
19.11.2024 | PDL2 | Hull City U21 | 3-1 | Wigan U21 | |
08.11.2024 | LC21 | Nottingham F. U21 | 5-1 | Hull City U21 | |
05.11.2024 | PDL2 | Sheffield Utd U21 | 3-1 | Hull City U21 | |
25.10.2024 | PDL2 | Birmingham U21 | 1-2 | Hull City U21 | |
22.10.2024 | PDL2 | Hull City U21 | 4-1 | Peterborough U21 | |
01.10.2024 | PDL2 | Coventry U21 | 0-4 | Hull City U21 | |
18.11.2024 | PLIC | Nottingham F. U21 | 1-0 | Jong Ajax | |
12.11.2024 | FLT | Wigan Athletic | 0-0/p.3-0 | Nottingham F. U21 | |
08.11.2024 | LC21 | Nottingham F. U21 | 5-1 | Hull City U21 | |
02.11.2024 | PR2 | Middlesbrough U21 | 1-4 | Nottingham F. U21 | |
28.10.2024 | PR2 | Nottingham F. U21 | 0-1 | Leeds United U21 | |
25.10.2024 | LC21 | Nottingham F. U21 | 2-0 | Coventry U21 | |
2.5 gol üstü | 82.35% |
14
|
2.5 gol altι | 17.65% |
3
|
2.5 gol üstü | 47.62% |
10
|
2.5 gol altι | 52.38% |
11
|