18.12.2024 | WCL | FC Barcelona (W) | 3-0 | Man City (W) |
09.10.2024 | WCL | Man City (W) | 2-0 | FC Barcelona (W) |
31.03.2021 | WCL | Man City (W) | 2-1 | FC Barcelona (W) |
24.03.2021 | WCL | FC Barcelona (W) | 3-0 | Man City (W) |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 17 | 4 | 13 |
Dιş Saha | 6 | 3 | 0 | 3 | 9 | 11 | -2 |
toplam | 6 | 3 | 0 | 3 | 12 | 12 | 0 |
Man City (W) galibiyet | 50.00% |
2
|
beraberlik | 0.00% |
0
|
Man City (W) mağlubiyet | 50.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 30 | 2 | 28 |
Dιş Saha | 6 | 6 | 0 | 0 | 22 | 3 | 19 |
toplam | 6 | 6 | 0 | 0 | 28 | 2 | 26 |
Barcelona (W) galibiyet | 50.00% |
2
|
beraberlik | 0.00% |
0
|
Barcelona (W) mağlubiyet | 50.00% |
2
|
25.01.2025 | WSL | Aston Villa (W) | 2-4 | Man City (W) | |
22.01.2025 | WLC | Man Utd (W) | 1-2 | Man City (W) | |
19.01.2025 | WSL | Man City (W) | 2-4 | Man Utd (W) | |
12.01.2025 | WCup | Man City (W) | 3-0 | Ipswich Town (W) | |
18.12.2024 | WCL | FC Barcelona (W) | 3-0 | Man City (W) | |
15.12.2024 | WSL | Everton LFC (W) | 2-1 | Man City (W) | |
26.01.2025 | CF | FC Barcelona (W) | 5-0 | Real Madrid (W) | |
18.01.2025 | WD1 | Athletic Bilbao (W) | 0-2 | FC Barcelona (W) | |
11.01.2025 | WD1 | FC Barcelona (W) | 6-0 | Levante Badalona (W) | |
05.01.2025 | WD1 | Real Sociedad (W) | 0-6 | FC Barcelona (W) | |
21.12.2024 | WCup | Costa Adeje Tenerife (W) | 2-6 | FC Barcelona (W) | |
18.12.2024 | WCL | FC Barcelona (W) | 3-0 | Man City (W) | |
2.5 gol üstü | 69.57% |
16
|
2.5 gol altι | 30.43% |
7
|
2.5 gol üstü | 83.33% |
20
|
2.5 gol altι | 16.67% |
4
|