15.05.2004 | PR | Aston Villa | 0-2 | Manchester United |
06.12.2003 | PR | Manchester United | 4-0 | Aston Villa |
15.03.2003 | PR | Aston Villa | 0-1 | Manchester United |
26.10.2002 | PR | Manchester United | 1-1 | Aston Villa |
23.02.2002 | PR | Manchester United | 1-0 | Aston Villa |
26.08.2001 | PR | Aston Villa | 1-1 | Manchester United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
toplam | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
Man United galibiyet | 67.14% |
47
|
beraberlik | 24.29% |
17
|
Man United mağlubiyet | 8.57% |
6
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 13 | 8 | 5 |
Dιş Saha | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
toplam | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
Aston Villa galibiyet | 8.57% |
6
|
beraberlik | 24.29% |
17
|
Aston Villa mağlubiyet | 67.14% |
47
|
30.01.2025 | EL | FCSB | 0-2 | Manchester United | |
26.01.2025 | PR | Fulham | 0-1 | Manchester United | |
23.01.2025 | EL | Manchester United | 2-1 | Rangers FC | |
19.01.2025 | PR | Manchester United | 1-3 | Brighton | |
16.01.2025 | PR | Manchester United | 3-1 | Southampton | |
12.01.2025 | Cup | Arsenal FC | 1-1/p.3-5 | Manchester United | |
29.01.2025 | CL | Aston Villa | 4-2 | Celtic FC | |
26.01.2025 | PR | Aston Villa | 1-1 | West Ham | |
21.01.2025 | CL | AS Monaco | 1-0 | Aston Villa | |
18.01.2025 | PR | Arsenal FC | 2-2 | Aston Villa | |
15.01.2025 | PR | Everton | 0-1 | Aston Villa | |
10.01.2025 | Cup | Aston Villa | 2-1 | West Ham | |
2.5 gol üstü | 58.33% |
21
|
2.5 gol altι | 41.67% |
15
|
2.5 gol üstü | 64.71% |
22
|
2.5 gol altι | 35.29% |
12
|