02.12.2020 | CL | Manchester United | 1-3 | Paris St. Germain |
20.10.2020 | CL | Paris St. Germain | 1-2 | Manchester United |
06.03.2019 | CL | Paris St. Germain | 1-3 | Manchester United |
12.02.2019 | CL | Manchester United | 0-2 | Paris St. Germain |
30.07.2015 | ICC | Manchester United | 0-2 | Paris St. Germain |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
toplam | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
Man United galibiyet | 40.00% |
2
|
beraberlik | 0.00% |
0
|
Man United mağlubiyet | 60.00% |
3
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 12 | 6 | 6 |
Dιş Saha | 6 | 5 | 1 | 0 | 18 | 7 | 11 |
toplam | 6 | 5 | 1 | 0 | 17 | 8 | 9 |
Paris SG galibiyet | 60.00% |
3
|
beraberlik | 0.00% |
0
|
Paris SG mağlubiyet | 40.00% |
2
|
30.01.2025 | EL | FCSB | 0-2 | Manchester United | |
26.01.2025 | PR | Fulham | 0-1 | Manchester United | |
23.01.2025 | EL | Manchester United | 2-1 | Rangers FC | |
19.01.2025 | PR | Manchester United | 1-3 | Brighton | |
16.01.2025 | PR | Manchester United | 3-1 | Southampton | |
12.01.2025 | Cup | Arsenal FC | 1-1/p.3-5 | Manchester United | |
29.01.2025 | CL | VfB Stuttgart | 1-4 | Paris St. Germain | |
25.01.2025 | D1 | Paris St. Germain | 1-1 | Stade Reims | |
22.01.2025 | CL | Paris St. Germain | 4-2 | Manchester City | |
18.01.2025 | D1 | RC Lens | 1-2 | Paris St. Germain | |
15.01.2025 | Cup | FC Espaly | 2-4 | Paris St. Germain | |
12.01.2025 | D1 | Paris St. Germain | 2-1 | AS Saint-Étienne | |
2.5 gol üstü | 58.33% |
21
|
2.5 gol altι | 41.67% |
15
|
2.5 gol üstü | 60.00% |
18
|
2.5 gol altι | 40.00% |
12
|