25.08.2004 | CLQ | Manchester United | 3-0 | Dinamo Bucuresti |
11.08.2004 | CLQ | Dinamo Bucuresti | 1-2 | Manchester United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
toplam | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
Man United galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Man United mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 4 | 1 | 4 | 4 | 0 |
Dιş Saha | 6 | 3 | 3 | 0 | 6 | 2 | 4 |
toplam | 6 | 0 | 5 | 1 | 3 | 5 | -2 |
Dinamo Buc galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Dinamo Buc mağlubiyet | 100.00% |
2
|
30.01.2025 | EL | FCSB | 0-2 | Manchester United | |
26.01.2025 | PR | Fulham | 0-1 | Manchester United | |
23.01.2025 | EL | Manchester United | 2-1 | Rangers FC | |
19.01.2025 | PR | Manchester United | 1-3 | Brighton | |
16.01.2025 | PR | Manchester United | 3-1 | Southampton | |
12.01.2025 | Cup | Arsenal FC | 1-1/p.3-5 | Manchester United | |
24.01.2025 | D1 | Dinamo Bucuresti | 0-0 | Universitatea Cluj | |
19.01.2025 | D1 | Universitatea Craiova | 1-1 | Dinamo Bucuresti | |
13.01.2025 | CF | Dinamo Bucuresti | 1-1 | FK Novi Pazar | |
08.01.2025 | CF | Dinamo Bucuresti | 1-3 | FC Zürich | |
22.12.2024 | D1 | Dinamo Bucuresti | 0-0 | Rapid Bucuresti | |
18.12.2024 | Cup | Dinamo Bucuresti | 0-0 | Petrolul Ploiesti | |
2.5 gol üstü | 58.33% |
21
|
2.5 gol altι | 41.67% |
15
|
2.5 gol üstü | 27.59% |
8
|
2.5 gol altι | 72.41% |
21
|