30.09.2004 | UC | Banik Ostrava | 1-1 | Middlesbrough |
16.09.2004 | UC | Middlesbrough | 3-0 | Banik Ostrava |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
Dιş Saha | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
toplam | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
Middlesbrough galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Middlesbrough mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 14 | 8 | 6 |
Dιş Saha | 6 | 4 | 0 | 2 | 12 | 10 | 2 |
toplam | 6 | 4 | 1 | 1 | 15 | 10 | 5 |
Banik Ostrava galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Banik Ostrava mağlubiyet | 50.00% |
1
|
25.01.2025 | LCh | Preston NE | 2-1 | Middlesbrough | |
21.01.2025 | LCh | Middlesbrough | 2-0 | West Bromwich | |
18.01.2025 | LCh | Portsmouth | 2-1 | Middlesbrough | |
11.01.2025 | Cup | Middlesbrough | 0-1 | Blackburn Rovers | |
04.01.2025 | LCh | Middlesbrough | 1-1 | Cardiff City | |
01.01.2025 | LCh | Hull City | 0-1 | Middlesbrough | |
24.01.2025 | CF | Banik Ostrava | 2-0 | FK Aleksandriya | |
21.01.2025 | CF | Korona Kielce | 3-1 | Banik Ostrava | |
21.01.2025 | CF | Banik Ostrava | 1-1 | Vorskla | |
18.01.2025 | CF | Banik Ostrava | 4-3 | Levski Sofia | |
18.01.2025 | CF | Banik Ostrava | 4-2 | OFK Beograd | |
14.12.2024 | D1 | Banik Ostrava | 3-1 | Slovacko | |
2.5 gol üstü | 46.88% |
15
|
2.5 gol altι | 53.12% |
17
|
2.5 gol üstü | 55.17% |
16
|
2.5 gol altι | 44.83% |
13
|