02.03.2024 | L2 | Newport County | 0-1 | Mansfield |
18.11.2023 | L2 | Mansfield | 2-0 | Newport County |
18.04.2023 | L2 | Newport County | 1-2 | Mansfield |
25.10.2022 | L2 | Mansfield | 0-0 | Newport County |
19.02.2022 | L2 | Newport County | 1-1 | Mansfield |
14.08.2021 | L2 | Mansfield | 2-1 | Newport County |
form tablosu - Newport County
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 5 | 6 | -1 |
Dιş Saha | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
toplam | 6 | 4 | 1 | 1 | 7 | 4 | 3 |
Takιm karşιlaştιr
Newport County galibiyet | 22.58% |
7
|
beraberlik | 29.03% |
9
|
Newport County mağlubiyet | 48.39% |
15
|
form tablosu - Mansfield
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 0 | 5 | 3 | 10 | -7 |
Dιş Saha | 6 | 1 | 1 | 4 | 9 | 14 | -5 |
toplam | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Takιm karşιlaştιr
Mansfield galibiyet | 48.39% |
15
|
beraberlik | 29.03% |
9
|
Mansfield mağlubiyet | 22.58% |
7
|
Son sonuçlar Newport County
hepsini göster22.02.2025 | L2 | Newport County | 0-3 | Cheltenham | ![]() |
15.02.2025 | L2 | Newport County | 0-0 | Bradford City | ![]() |
11.02.2025 | L2 | Newport County | 1-0 | Carlisle United | ![]() |
08.02.2025 | L2 | Crewe Alexandra | 0-3 | Newport County | ![]() |
04.02.2025 | L2 | Newport County | 2-1 | Morecambe FC | ![]() |
01.02.2025 | L2 | Newport County | 1-0 | Barrow AFC | ![]() |
Son sonuçlar Mansfield
hepsini göster18.02.2025 | L1 | Mansfield | 0-3 | Lincoln City | ![]() |
15.02.2025 | L1 | Blackpool | 3-3 | Mansfield | ![]() |
11.02.2025 | L1 | Leyton Orient | 3-0 | Mansfield | ![]() |
07.02.2025 | L1 | Mansfield | 0-1 | Northampton | ![]() |
01.02.2025 | L1 | Shrewsbury | 2-1 | Mansfield | ![]() |
28.01.2025 | L1 | Mansfield | 0-1 | Crawley Town | ![]() |
2.5 gol üstü / altι
2.5 gol üstü | 63.16% |
24
|
2.5 gol altι | 36.84% |
14
|
2.5 gol üstü / altι
2.5 gol üstü | 55.26% |
21
|
2.5 gol altι | 44.74% |
17
|