23.11.2024 | LCh | Coventry City | 2-2 | Sheffield United |
26.12.2022 | LCh | Sheffield United | 3-1 | Coventry City |
19.10.2022 | LCh | Coventry City | 1-0 | Sheffield United |
12.03.2022 | LCh | Coventry City | 4-1 | Sheffield United |
20.11.2021 | LCh | Sheffield United | 0-0 | Coventry City |
05.04.2017 | L1 | Sheffield United | 2-0 | Coventry City |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
Dιş Saha | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
toplam | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
Sheffield Utd galibiyet | 33.34% |
14
|
beraberlik | 30.95% |
13
|
Sheffield Utd mağlubiyet | 35.71% |
15
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 4 | 0 | 11 | 6 | 5 |
Dιş Saha | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
toplam | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
Coventry galibiyet | 35.72% |
15
|
beraberlik | 30.95% |
13
|
Coventry mağlubiyet | 33.33% |
14
|
09.01.2025 | Cup | Sheffield United | 0-1 | Cardiff City | |
04.01.2025 | LCh | Watford FC | 1-2 | Sheffield United | |
01.01.2025 | LCh | Sunderland | 2-1 | Sheffield United | |
29.12.2024 | LCh | Sheffield United | 1-1 | West Bromwich | |
26.12.2024 | LCh | Sheffield United | 0-2 | Burnley | |
21.12.2024 | LCh | Cardiff City | 0-2 | Sheffield United | |
11.01.2025 | Cup | Coventry City | 1-1/p.4-3 | Sheffield Wed | |
04.01.2025 | LCh | Norwich City | 2-1 | Coventry City | |
01.01.2025 | LCh | Cardiff City | 1-1 | Coventry City | |
29.12.2024 | LCh | Coventry City | 0-0 | Millwall FC | |
26.12.2024 | LCh | Coventry City | 4-0 | Plymouth Argyle | |
21.12.2024 | LCh | Portsmouth | 4-1 | Coventry City | |
2.5 gol üstü | 27.59% |
8
|
2.5 gol altι | 72.41% |
21
|
2.5 gol üstü | 53.33% |
16
|
2.5 gol altι | 46.67% |
14
|