21.09.2024 | SPDS | Taunton Town | 5-2 | Marlow FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 13 | 6 | 7 |
Dιş Saha | 6 | 2 | 0 | 4 | 5 | 16 | -11 |
toplam | 6 | 2 | 1 | 3 | 6 | 14 | -8 |
Taunton Town galibiyet | 100.00% |
1
|
beraberlik | 0.00% |
0
|
Taunton Town mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 0 | 2 | 4 | 5 | 14 | -9 |
Dιş Saha | 6 | 1 | 0 | 5 | 5 | 19 | -14 |
toplam | 6 | 1 | 1 | 4 | 4 | 16 | -12 |
Marlow FC galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Marlow FC mağlubiyet | 100.00% |
1
|
16.11.2024 | SPDS | Taunton Town | P-P | Gosport Borough | |
09.11.2024 | SPDS | Wimborne Town | 3-0 | Taunton Town | |
05.11.2024 | SPDS | Walton & Hersham | 0-1 | Taunton Town | |
02.11.2024 | SPDS | Taunton Town | 1-1 | Bracknell Town | |
26.10.2024 | FAT | Gosport Borough | 5-1 | Taunton Town | |
22.10.2024 | SPDS | AFC Totton | 5-1 | Taunton Town | |
09.11.2024 | SPDS | Plymouth Parkway | 5-0 | Marlow FC | |
02.11.2024 | SPDS | Marlow FC | 0-2 | AFC Totton | |
23.10.2024 | SPDS | Gosport Borough | 0-1 | Marlow FC | |
19.10.2024 | SPDS | Merthyr Town | 2-1 | Marlow FC | |
15.10.2024 | SPDS | Marlow FC | 0-5 | Chertsey Town | |
12.10.2024 | SPDS | Marlow FC | 2-2 | Dorchester Town | |
2.5 gol üstü | 50.00% |
13
|
2.5 gol altι | 50.00% |
13
|
2.5 gol üstü | 63.16% |
12
|
2.5 gol altι | 36.84% |
7
|