23.10.2020 | PR2D2 | West Bromwich U21 | 1-0 | Newcastle U21 |
10.02.2020 | LC21 | West Bromwich U21 | 0-1 | Newcastle U21 |
08.11.2019 | LC21 | Newcastle U21 | 0-1 | West Bromwich U21 |
23.09.2019 | PR2D2 | West Bromwich U21 | 2-1 | Newcastle U21 |
14.01.2019 | PR2D2 | Newcastle U21 | 4-2 | West Bromwich U21 |
13.08.2018 | PR2D2 | West Bromwich U21 | 1-1 | Newcastle U21 |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 12 | 11 | 1 |
Dιş Saha | 6 | 1 | 4 | 1 | 14 | 10 | 4 |
toplam | 6 | 2 | 3 | 1 | 15 | 9 | 6 |
WBA U21 galibiyet | 34.78% |
8
|
beraberlik | 21.74% |
5
|
WBA U21 mağlubiyet | 43.48% |
10
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
Dιş Saha | 6 | 2 | 1 | 3 | 12 | 14 | -2 |
toplam | 6 | 3 | 1 | 2 | 14 | 13 | 1 |
Newcastle U21 galibiyet | 43.48% |
10
|
beraberlik | 21.74% |
5
|
Newcastle U21 mağlubiyet | 34.78% |
8
|
24.01.2025 | PR2 | Middlesbrough U21 | P-P | West Bromwich U21 | |
21.01.2025 | NLC | Sutton United | 2-2/p.3-1 | West Bromwich U21 | |
18.01.2025 | PR2 | Liverpool U21 | 0-5 | West Bromwich U21 | |
10.01.2025 | PR2 | West Bromwich U21 | P-P | Everton FC U21 | |
16.12.2024 | PR2 | West Bromwich U21 | 3-1 | Reading U21 | |
06.12.2024 | LC21 | Swansea City U21 | 1-1 | West Bromwich U21 | |
27.01.2025 | PR2 | Newcastle U21 | 2-2 | Everton FC U21 | |
21.01.2025 | NLC | Gateshead | 2-4 | Newcastle U21 | |
17.01.2025 | PR2 | Southampton U21 | 4-2 | Newcastle U21 | |
16.12.2024 | PR2 | Newcastle U21 | 3-2 | Chelsea U21 | |
03.12.2024 | NLC | Boston United | 3-2 | Newcastle U21 | |
29.11.2024 | PR2 | Newcastle U21 | 1-0 | Crystal Palace U21 | |
2.5 gol üstü | 90.00% |
18
|
2.5 gol altι | 10.00% |
2
|
2.5 gol üstü | 57.89% |
11
|
2.5 gol altι | 42.11% |
8
|