O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 8 | 16 | -8 |
Dιş Saha | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
toplam | 6 | 2 | 0 | 4 | 6 | 15 | -9 |
West Ham galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
West Ham mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 13 | 5 | 8 |
Dιş Saha | 6 | 1 | 2 | 3 | 5 | 8 | -3 |
toplam | 6 | 1 | 3 | 2 | 4 | 6 | -2 |
KAA Gent galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
KAA Gent mağlubiyet | 50.00% |
1
|
18.01.2025 | PR | West Ham | 0-2 | Crystal Palace | |
14.01.2025 | PR | West Ham | 3-2 | Fulham | |
10.01.2025 | Cup | Aston Villa | 2-1 | West Ham | |
04.01.2025 | PR | Manchester City | 4-1 | West Ham | |
29.12.2024 | PR | West Ham | 0-5 | Liverpool | |
26.12.2024 | PR | Southampton | 0-1 | West Ham | |
17.01.2025 | D1 | KAA Gent | 1-1 | Sporting Charleroi | |
12.01.2025 | D1 | FCV Dender EH | 0-0 | KAA Gent | |
26.12.2024 | D1 | KAA Gent | 1-3 | Union Saint-Gilloise | |
22.12.2024 | D1 | Standard Liège | 0-1 | KAA Gent | |
19.12.2024 | ECL | Larne FC | 1-0 | KAA Gent | |
15.12.2024 | D1 | KAA Gent | 1-1 | Cercle Brugge | |
2.5 gol üstü | 60.00% |
15
|
2.5 gol altι | 40.00% |
10
|
2.5 gol üstü | 50.00% |
18
|
2.5 gol altι | 50.00% |
18
|