06.04.2013 | LCh | Bolton Wanderers | 2-0 | Wolverhampton |
23.10.2012 | LCh | Wolverhampton | 2-2 | Bolton Wanderers |
31.03.2012 | PR | Wolverhampton | 2-3 | Bolton Wanderers |
31.12.2011 | PR | Bolton Wanderers | 1-1 | Wolverhampton |
02.02.2011 | PR | Bolton Wanderers | 1-0 | Wolverhampton |
13.11.2010 | PR | Wolverhampton | 2-3 | Bolton Wanderers |
form tablosu - Wolverhampton
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 7 | 10 | -3 |
Dιş Saha | 6 | 2 | 1 | 3 | 9 | 11 | -2 |
toplam | 6 | 2 | 0 | 4 | 5 | 11 | -6 |
Takιm karşιlaştιr
Wolverhampton galibiyet | 30.00% |
9
|
beraberlik | 23.33% |
7
|
Wolverhampton mağlubiyet | 46.67% |
14
|
form tablosu - Bolton
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 10 | 9 | 1 |
Dιş Saha | 6 | 3 | 0 | 3 | 6 | 7 | -1 |
toplam | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
Takιm karşιlaştιr
Bolton galibiyet | 46.67% |
14
|
beraberlik | 23.33% |
7
|
Bolton mağlubiyet | 30.00% |
9
|
Son sonuçlar Wolverhampton
hepsini göster01.02.2025 | PR | Wolverhampton | 2-0 | Aston Villa | ![]() |
25.01.2025 | PR | Wolverhampton | 0-1 | Arsenal FC | ![]() |
20.01.2025 | PR | Chelsea FC | 3-1 | Wolverhampton | ![]() |
15.01.2025 | PR | Newcastle United | 3-0 | Wolverhampton | ![]() |
11.01.2025 | Cup | Bristol City | 1-2 | Wolverhampton | ![]() |
06.01.2025 | PR | Wolverhampton | 0-3 | Nottingham Forest | ![]() |
Son sonuçlar Bolton Wanderers
hepsini göster01.02.2025 | L1 | Reading FC | 1-0 | Bolton Wanderers | ![]() |
28.01.2025 | L1 | Bolton Wanderers | 3-1 | Northampton | ![]() |
25.01.2025 | L1 | Huddersfield | 0-1 | Bolton Wanderers | ![]() |
21.01.2025 | L1 | Bolton Wanderers | 1-2 | Charlton Athletic | ![]() |
18.01.2025 | L1 | Bolton Wanderers | 2-2 | Cambridge United | ![]() |
14.01.2025 | FLT | Lincoln City | 0-1 | Bolton Wanderers | ![]() |
2.5 gol üstü / altι
2.5 gol üstü | 74.07% |
20
|
2.5 gol altι | 25.93% |
7
|
2.5 gol üstü / altι
2.5 gol üstü | 60.53% |
23
|
2.5 gol altι | 39.47% |
15
|