26.08.2021 | ECLQ | Shamrock Rovers | 0-1 | Flora Tallinn |
19.08.2021 | ECLQ | Flora Tallinn | 4-2 | Shamrock Rovers |
19.07.2011 | CLQ | Flora Tallinn | 0-0 | Shamrock Rovers |
12.07.2011 | CLQ | Shamrock Rovers | 1-0 | Flora Tallinn |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 16 | 6 | 10 |
Dιş Saha | 6 | 2 | 1 | 3 | 12 | 13 | -1 |
toplam | 6 | 3 | 0 | 3 | 14 | 11 | 3 |
Flora Tallinn galibiyet | 50.00% |
2
|
beraberlik | 25.00% |
1
|
Flora Tallinn mağlubiyet | 25.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
Dιş Saha | 6 | 1 | 1 | 4 | 8 | 16 | -8 |
toplam | 6 | 3 | 2 | 1 | 12 | 9 | 3 |
Shamrock galibiyet | 25.00% |
1
|
beraberlik | 25.00% |
1
|
Shamrock mağlubiyet | 50.00% |
2
|
25.01.2025 | CF | Flora Tallinn | 0-2 | FK RFS | |
22.11.2024 | CF | FK RFS | 3-0 | Flora Tallinn | |
09.11.2024 | D1 | Flora Tallinn | 5-1 | JK Tallinna Kalev | |
03.11.2024 | D1 | Levadia Tallinn | 4-2 | Flora Tallinn | |
26.10.2024 | D1 | Flora Tallinn | 3-0 | FC Kuressaare | |
23.10.2024 | D1 | Flora Tallinn | 3-2 | Nomme Kalju | |
19.12.2024 | ECL | Chelsea FC | 5-1 | Shamrock Rovers | |
12.12.2024 | ECL | Shamrock Rovers | 3-0 | Borac Banja Luka | |
28.11.2024 | ECL | Rapid Wien | 1-1 | Shamrock Rovers | |
21.11.2024 | CF | Shamrock Rovers | 0-2 | HJK Helsinki | |
07.11.2024 | ECL | Shamrock Rovers | 2-1 | The New Saints | |
01.11.2024 | PR | Shamrock Rovers | 2-1 | Waterford FC | |
2.5 gol üstü | 65.31% |
32
|
2.5 gol altι | 34.69% |
17
|
2.5 gol üstü | 53.33% |
8
|
2.5 gol altι | 46.67% |
7
|